Who will Amanda Serrano 🇵🇷 fight next?
Short answer
No next opponent has been named or reported for Amanda Serrano as of 2 Nov 2026. Field / other: 100%.
Confidence: Low · Updated (UAE time)
Forecast: likely next opponents NextSmash estimate
Each percentage is the estimated chance of being Amanda Serrano's next opponent. These are not chances of winning.
Field / other: 100%. This covers everyone not listed above. Amanda Serrano beat Lucrecia Anabella Manzur on 21 Aug 2026 (MD). Plans one final fight, in Puerto Rico, with no opponent named.
Next fight
No fight is officially booked for Amanda Serrano as of 2 Nov 2026.
Fight history Pro record 50–4–1
| Result | Opponent | Method | Rd | Time | Event / location | Date |
|---|---|---|---|---|---|---|
| W | Lucrecia Anabella Manzur | MD · R12 | 12 | — | Pechanga Resort Casino, Temecula, California, U.S. Title Retained WBA, WBO, and The Ring female featherweight titles | |
| W | Cheyenne Hanson | TKO · R2 of 10, 2:25 | 2/10 | 2:25 | El Paso County Coliseum, El Paso, Texas, U.S. Title Retained WBA, WBO, and The Ring female featherweight titles | |
| W | Reina Tellez | UD · R10 | 10 | — | Coliseo Roberto Clemente, San Juan, Puerto Rico Title Retained WBA, WBO, and The Ring female featherweight titles; Tellez ineligible to win titles due to missed weight | |
| L | Katie Taylor | MD · R10 | 10 | — | Madison Square Garden, New York City, New York, U.S. Title For WBA, WBC, IBF, WBO, IBO, and The Ring female light-welterweight titles | |
| L | Katie Taylor | UD · R10 | 10 | — | Jake Paul vs. Mike Tyson · AT&T Stadium, Arlington, Texas Title For WBA, WBC, IBF, WBO, IBO, and The Ring female light-welterweight titles | |
| W | Stevie Morgan | TKO · R2 of 10, 0:38 | 2/10 | 0:38 | Jake Paul vs. Mike Perry · Amalie Arena, Tampa, Florida, U.S. | |
| W | Danila Ramos | UD · R12 | 12 | — | Caribe Royale Orlando, Orlando, Florida, U.S. Title Retained WBA, IBF, WBO, IBO, and The Ring female featherweight titles | |
| W | Heather Hardy | UD · R10 | 10 | — | Jake Paul vs. Nate Diaz · American Airlines Center, Dallas, Texas, U.S. Title Retained WBA, WBC, IBF, WBO, IBO, and The Ring female featherweight titles | |
| W | Erika Cruz | UD · R10 | 10 | — | Hulu Theater, New York City, New York, U.S. Title Retained WBC, IBF, WBO, IBO and The Ring female featherweight titles; Won WBA featherweight title | |
| W | Sarah Mahfoud | UD · R10 | 10 | — | AO Arena, Manchester, England Title Retained WBC, WBO and IBO female featherweight titles; Won IBF and inaugural The Ring female featherweight titles | |
| L | Katie Taylor | SD · R10 | 10 | — | Katie Taylor vs. Amanda Serrano · Madison Square Garden, New York City, New York, U.S. Title For WBA, WBC, IBF, WBO, and The Ring female lightweight titles | |
| W | Miriam Gutiérrez | UD · R10 | 10 | — | Jake Paul vs. Tyron Woodley II · Amalie Arena, Tampa, Florida, U.S. | |
| W | Yamileth Mercado | UD · R10 | 10 | — | Jake Paul vs. Tyron Woodley · Rocket Mortgage FieldHouse, Cleveland, Ohio, U.S. Title Retained WBC, WBO, and IBO female featherweight titles | |
| W | Daniela Romina Bermúdez | KO · R9 of 10, 1:33 | 9/10 | 1:33 | Plaza del Quinto Centenario, San Juan, Puerto Rico Title Retained WBC and WBO female featherweight titles; Won vacant IBO female featherweight title | |
| W | Dahianna Santana | TKO · R1 of 8, 2:37 | 1/8 | 2:37 | Hotel Catalonia Malecon Center, Santo Domingo, Dominican Republic |
Show all 55 fights
| Result | Opponent | Method | Rd | Time | Event / location | Date |
|---|---|---|---|---|---|---|
| W | Simone Da Silva | TKO · R3 of 8, 2:37 | 3/8 | 2:37 | Meridian at Island Gardens, Miami, Florida, U.S. | |
| W | Heather Hardy | UD · R10 | 10 | — | Madison Square Garden Theater, New York City, New York, U.S. Title Won WBO, WBC interim and vacant WBAN featherweight titles | |
| W | Eva Voraberger | TKO · R1 of 10, 0:35 | 1/10 | 0:35 | Madison Square Garden Theater, New York City, New York, U.S. Title Won vacant WBO female junior bantamweight title | |
| W | Yamila Esther Reynoso | UD · R10 | 10 | — | Barclays Center, New York City, New York, U.S. Title Won vacant WBO female light-welterweight title | |
| W | Marilyn Hernandez | TKO · R1 of 10, 2:38 | 1/10 | 2:38 | Barclays Center, New York City, New York, U.S. | |
| W | Edina Kiss | TKO · R3 of 10, 1:00 | 3/10 | 1:00 | Sheraton Puerto Rico Hotel & Casino, San Juan, Puerto Rico Title Retained WBO female junior featherweight title | |
| W | Dahianna Santana | TKO · R8 of 10, 1:14 | 8/10 | 1:14 | Barclays Center, New York City, New York, U.S. Title Won vacant WBO female bantamweight title | |
| W | Yazmín Rivas | UD · R10 | 10 | — | Barclays Center, New York City, New York, U.S. Title Retained WBO female junior featherweight title; Won vacant WBAN junior featherweight title | |
| W | Alexandra Lazar | TKO · R5 of 10, 1:10 | 5/10 | 1:10 | Hotel Caribe Hilton, San Juan, Puerto Rico Title Won vacant WBO female junior featherweight title | |
| W | Calixta Silgado | TKO · R1 of 10, 1:10 | 1/10 | 1:10 | Léo Santa Cruz vs. Carl Frampton · Barclays Center, New York City, New York, U.S. Title Retained WBO female featherweight title | |
| W | Edina Kiss | TKO · R4 of 8, 1:20 | 4/8 | 1:20 | Cancha Rubén Zayas Montañez, Trujillo Alto, Puerto Rico | |
| W | Olivia Gerula | TKO · R1 of 10, 1:50 | 1/10 | 1:50 | BB King Blues Club & Grill, New York City, New York, U.S. Title Won vacant WBO female featherweight title | |
| W | Djemilla Gontaruk | TKO · R3 of 8 | 3/8 | — | Aviator Sports Complex, New York City, New York, U.S. | |
| W | Fatuma Zarika | UD · R6 | 6 | — | The Space at Westbury, Westbury, New York, U.S. | |
| W | Fatuma Zarika | UD · R6 | 6 | — | W.C. Handy Pavilion, Memphis, Tennessee, U.S. | |
| W | Marisol Reyes | TKO · R3 of 8 | 3/8 | — | Sosua Convention Center, Puerto Plata, Dominican Republic | |
| W | Carla Torres | TKO · R1 of 6 | 1/6 | — | The Space at Westbury, Westbury, New York, U.S. | |
| W | Maria Elena Maderna | KO · R6 of 10, 1:26 | 6/10 | 1:26 | Estadio F.A.B., Buenos Aires, Argentina Title Won WBO female lightweight title | |
| W | Diana Garcia | TKO · R1 of 8 | 1/8 | — | Gimnasio Boxing Factory, Santiago de los Caballeros, Dominican Republic | |
| W | Kerri Hill | TKO · R2 of 6 | 2/6 | — | Resorts World Casino, New York City, New York, U.S. | |
| W | Dominga Olivo | TKO · R3 of 6 | 3/6 | — | Resorts World Casino, New York City, New York, U.S. | |
| W | Wanda Pena Ozuna | TKO · R1 of 10 | 1/10 | — | Gran Arena del Cibao, Santiago de los Caballeros, Dominican Republic Title Won vacant UBF female and WIBA featherweight titles | |
| W | Lina Tejada | TKO · R1 of 8 | 1/8 | — | Sosua Bay Grand Casino, Puerto Plata, Dominican Republic Title Won vacant UBF InterContinental female super featherweight title | |
| W | Grecia Nova | TKO · R1 of 6 | 1/6 | — | Club Pueblo Nuevo, Villa Duarte, Dominican Republic | |
| L | Frida Wallberg | UD · R10 | 10 | — | Cloetta Center, Linköping, Sweden Title For WBC female super featherweight title | |
| W | Ela Nunez | UD · R8 | 8 | — | Cicero Stadium 1909 S. Laramie, Cicero, Illinois, U.S. | |
| W | Grecia Nova | TKO · R5 of 8 | 5/8 | — | Hotel Jaragua, Santo Domingo, Dominican Republic | |
| W | Kimberly Connor | TKO · R2 of 10 | 2/10 | — | Aviator Sports Complex, New York City, New York, U.S. Title Won vacant IBF female super featherweight title | |
| W | Diana Garcia | TKO · R1 of 8 | 1/8 | — | Parque del Este, Santo Domingo, Dominican Republic | |
| W | Jennifer Scott | TKO · R1 of 8 | 1/8 | — | Roseland Ballroom, New York City, New York, U.S. Title Won vacant WBC-NABF female featherweight title | |
| W | Ela Nunez | TKO · R4 of 6 | 4/6 | — | Fairgrounds Event Center, Hamburg, New York, U.S. | |
| W | Ela Nunez | UD · R6 | 6 | — | Turning Stone Resort & Casino, Verona, New York, U.S. | |
| W | Jennifer Encarnacion | RTD · R4 of 6 | 4/6 | — | Coliseo Carlos 'Teo' Cruz, Santo Domingo, Dominican Republic | |
| W | Nydia Feliciano | UD · R6 | 6 | — | Tropicana Hotel & Casino, Atlantic City, New Jersey, U.S. | |
| W | Lucia Larcinese | UD · R6 | 6 | — | Turning Stone Resort & Casino, Verona, New York, U.S. | |
| D | Ela Nunez | SD · R4 | 4 | — | Taj Majal Hotel & Casino, Atlantic City, New Jersey, U.S. | |
| W | Christina Ruiz | TKO · R2 of 4 | 2/4 | — | Resorts Hotel & Casino, Atlantic City, New Jersey, U.S. | |
| W | Carolina Martinez | TKO · R1 of 4 | 1/4 | — | Coliseo Carlos 'Teo' Cruz, Santo Domingo, Dominican Republic | |
| W | Brittany Cruz | KO · R1 of 4 | 1/4 | — | DoubleTree Hotel, Orlando, Florida, U.S. | |
| W | Jackie Trivilino | MD · R4 | 4 | — | Washington Avenue Armory, Albany, New York, U.S. |
Professional boxing bouts only, newest first. Source: Wikipedia: Amanda Serrano, professional boxing record table (revision 1376429258, checked 8 Oct 2026). All 55 bouts listed; they add up to 50–4–1, matching the record on this page. No BoxRec data.
Record and last fight
- Last fight
- Win vs Lucrecia Anabella Manzur · MD · 21 Aug 2026
- Confidence
- Low (High = officially booked · Medium = credible report, sanctioning-body order, talks or a boxer's own claim · Low = model only)
- Boxing factors
- Mandatory challengers, vacated belts, rematch clauses, Riyadh Season / The Ring events, promoter and network ties, and crossover fights
- Last updated
- (UAE time)
Rankings note: belts are labelled by the body that awards them (WBA, WBC, IBF, WBO or The Ring). The order of boxers on these pages is a NextSmash list, not an official ranking.
Amanda Serrano: frequently asked questions
When is Amanda Serrano's next fight?
No fight is officially booked as of 2 Nov 2026.
Who did Amanda Serrano fight last?
Amanda Serrano beat Lucrecia Anabella Manzur on 21 Aug 2026 (MD). Source: Wikipedia.
Who is Amanda Serrano likely to fight next?
No opponent has been named or reported, so the field (anyone) is 100%. These are chances of being the next opponent, not chances of winning. Updated 2 Nov 2026.
What is Amanda Serrano's record?
50–4–1 (wins–losses–draws, no-contests in brackets) after the fight on 21 Aug 2026, as listed on Wikipedia.
What titles does Amanda Serrano hold?
WBA featherweight, WBO featherweight. Each belt is named with the body that awards it.
Other women's boxing boxers
- Alycia Baumgardner🇺🇸 · WBA super featherweight · next: Elif Nur Turhan Booked
- Ellie Scotney🇬🇧 · Undisputed super bantamweight (WBA, WBC, IBF, WBO) · next: Tiara Brown Booked
- Chantelle Cameron🇬🇧 · No world title listed · next: Claressa Shields 40%
- Claressa Shields🇺🇸 · No world title listed · next: Chantelle Cameron 40%
- Mikaela Mayer🇺🇸 · No world title listed · next: Chantelle Cameron 30%
- Lauren Price🏴 · No world title listed · next: Claressa Shields 20%
More: Women's Boxing belts and next fights · All boxing
Sources
- Wikipedia: Amanda Serrano · record and last fight (revision 1376429258)
- Wikipedia: Amanda Serrano, professional boxing record · fight history (revision 1376429258) · 8 Oct 2026
- WomenBoxing.com: Amanda Serrano wants one more fight before retiring
- ESPN: Serrano grinds out decision over Manzur to notch 50th victory
Percentages are NextSmash estimates from the reports and factors above, not facts and not betting advice. Records, fight histories and last fights come from Wikipedia. We do not use BoxRec data. Anything we could not verify is left out.