Track record
Every prediction, graded in public. Each time an odds update is approved, we log every fighter's #1 pick with its date, % and sources. When a fight is officially booked, we grade our last pick before the booking. Nothing gets deleted.
106 fighters' next fights were already officially booked when we first logged them. They're shown as pre-booked and excluded from the hit rate. Grading starts with fights booked after 1 Oct 2026.
Calibration
If we're well calibrated, our 50% picks happen about half the time. Every top-3 opponent in a graded fight counts as one forecast. The dashed line is perfect calibration.
| Our % | Forecasts | Avg predicted | Happened |
| 0–20% | 31 | 8.5% | 6.5% |
| 20–40% | 4 | 28.2% | 0% |
| 40–60% | 0 | — | — |
| 60–80% | 20 | 70% | 100% |
| 80–100% | 11 | 92% | 100% |
Every prediction
| Fighter | Our #1 pick | Status | Actual next opponent | Days ahead |
| Renato Moicano Lightweight | Tom Nolan 92% first logged 1 Oct 2026 | Fight happened · excluded | Tom Nolan · booked by 14 Sep 2026 · Lost, UFC Fight Night: Moicano vs. Nolan, 31 Oct 2026 source | |
| Tom Nolan Lightweight | Renato Moicano 92% first logged 1 Oct 2026 | Fight happened · excluded | Renato Moicano · booked by 14 Sep 2026 · Won, UFC Fight Night: Moicano vs. Nolan, 31 Oct 2026 source | |
| Dan Hooker Lightweight | Brian Ortega 90% first logged 1 Oct 2026 | Pre-booked · excluded | Brian Ortega · booked by 29 Sep 2026 source | |
| Gabriel Bonfim Welterweight | Sean Brady 92% first logged 1 Oct 2026 | Pre-booked · excluded | Sean Brady · booked by 29 Sep 2026 source | |
| Sean Brady Welterweight | Gabriel Bonfim 92% first logged 1 Oct 2026 | Pre-booked · excluded | Gabriel Bonfim · booked by 29 Sep 2026 source | |
| Joaquin Buckley Welterweight | Mike Malott 92% first logged 1 Oct 2026 | Fight happened · excluded | Mike Malott · Lost, UFC Fight Night: Buckley vs Malott, 17 Oct 2026 source | |
| Mike Malott Welterweight | Joaquin Buckley 92% first logged 1 Oct 2026 | Fight happened · excluded | Joaquin Buckley · Won, UFC Fight Night: Buckley vs Malott, 17 Oct 2026 source | |
| Jacobe Smith Welterweight | Bruce Whitehead 92% first logged 1 Oct 2026 | Pre-booked · excluded | Bruce Whitehead · booked by 26 Sep 2026 source | |
| Uroš Medić Welterweight | Kevin Holland 92% first logged 1 Oct 2026 | Fight happened · excluded | Kevin Holland · booked by 21 Sep 2026 · Draw, UFC 334: Gane vs. Hokit, 14 Nov 2026 source | |
| Ciryl Gane Heavyweight | Josh Hokit 92% first logged 1 Oct 2026 | Fight happened · excluded | Josh Hokit · Won, UFC 334: Gane vs. Hokit, 14 Nov 2026 source | |
| Alexander Volkov Heavyweight | Rizvan Kuniev 92% first logged 1 Oct 2026 | Fight happened · excluded | Rizvan Kuniev · Won, UFC 333: Volkanovski vs Evloev, 24 Oct 2026 source | |
| Josh Hokit Heavyweight | Ciryl Gane 92% first logged 1 Oct 2026 | Fight happened · excluded | Ciryl Gane · Lost, UFC 334: Gane vs. Hokit, 14 Nov 2026 source | |
| Rizvan Kuniev Heavyweight | Alexander Volkov 92% first logged 1 Oct 2026 | Fight happened · excluded | Alexander Volkov · Lost, UFC 333: Volkanovski vs Evloev, 24 Oct 2026 source | |
| Jiří Procházka Light Heavyweight | Navajo Stirling 92% first logged 1 Oct 2026 | Pre-booked · excluded | Navajo Stirling source | |
| Navajo Stirling Light Heavyweight | Jiří Procházka 92% first logged 1 Oct 2026 | Pre-booked · excluded | Jiří Procházka source | |
| Azamat Murzakanov Light Heavyweight | Dominick Reyes 92% first logged 1 Oct 2026 | Fight happened · excluded | Dominick Reyes · Lost, UFC 333: Volkanovski vs Evloev, 24 Oct 2026 source | |
| Dominick Reyes Light Heavyweight | Azamat Murzakanov 92% first logged 1 Oct 2026 | Fight happened · excluded | Azamat Murzakanov · Won, UFC 333: Volkanovski vs Evloev, 24 Oct 2026 source | |
| Johnny Walker Light Heavyweight | Mick Parkin 92% first logged 1 Oct 2026 | Pre-booked · excluded | Mick Parkin source | |
| Nikita Krylov Light Heavyweight | Abdul Rakhman Yakhyaev 92% first logged 1 Oct 2026 | Fight happened · excluded | Abdul Rakhman Yakhyaev · Lost, UFC 333: Volkanovski vs Evloev, 24 Oct 2026 source | |
| Brendan Allen Middleweight | Christian Leroy Duncan 92% first logged 1 Oct 2026 | Fight happened · excluded | Christian Leroy Duncan · Won, UFC Fight Night: Allen vs Duncan, 10 Oct 2026 source | |
| Caio Borralho Middleweight | Yousri Belgaroui 92% first logged 1 Oct 2026 | Fight happened · excluded | Yousri Belgaroui · Won, UFC 334: Gane vs. Hokit, 14 Nov 2026 source | |
| Christian Leroy Duncan Middleweight | Brendan Allen 92% first logged 1 Oct 2026 | Fight happened · excluded | Brendan Allen · Lost, UFC Fight Night: Allen vs Duncan, 10 Oct 2026 source | |
| Jared Cannonier Middleweight | Ikram Aliskerov 92% first logged 1 Oct 2026 | Pre-booked · excluded | Ikram Aliskerov source | |
| Abus Magomedov Middleweight | Cam Rowston 92% first logged 1 Oct 2026 | Fight happened · excluded | Cam Rowston · Won, UFC 333: Volkanovski vs Evloev, 24 Oct 2026 source | |
| Ikram Aliskerov Middleweight | Jared Cannonier 92% first logged 1 Oct 2026 | Pre-booked · excluded | Jared Cannonier source | |
| Alexander Volkanovski Featherweight | Movsar Evloev 92% first logged 1 Oct 2026 | Fight happened · excluded | Movsar Evloev · Won, UFC 333: Volkanovski vs Evloev, 24 Oct 2026 source | |
| Movsar Evloev Featherweight | Alexander Volkanovski 92% first logged 1 Oct 2026 | Fight happened · excluded | Alexander Volkanovski · Lost, UFC 333: Volkanovski vs Evloev, 24 Oct 2026 source | |
| Aljamain Sterling Featherweight | Kevin Vallejos 92% first logged 1 Oct 2026 | Pre-booked · excluded | Kevin Vallejos source | |
| Arnold Allen Featherweight | Aaron Pico 92% first logged 1 Oct 2026 | Pre-booked · excluded | Aaron Pico source | |
| Kevin Vallejos Featherweight | Aljamain Sterling 92% first logged 1 Oct 2026 | Pre-booked · excluded | Aljamain Sterling source | |
| Aaron Pico Featherweight | Arnold Allen 92% first logged 1 Oct 2026 | Pre-booked · excluded | Arnold Allen source | |
| Brian Ortega Featherweight | Dan Hooker 92% first logged 1 Oct 2026 | Pre-booked · excluded | Dan Hooker source | |
| Petr Yan Bantamweight | Merab Dvalishvili 92% first logged 1 Oct 2026 | Fight happened · excluded | Merab Dvalishvili · Won, UFC 333: Volkanovski vs Evloev, 24 Oct 2026 source | |
| Merab Dvalishvili Bantamweight | Petr Yan 92% first logged 1 Oct 2026 | Fight happened · excluded | Petr Yan · Lost, UFC 333: Volkanovski vs Evloev, 24 Oct 2026 source | |
| Deiveson Figueiredo Bantamweight | Payton Talbott 92% first logged 1 Oct 2026 | Fight happened · excluded | Payton Talbott · Lost, UFC 332, 3 Oct 2026 source | |
| Payton Talbott Bantamweight | Deiveson Figueiredo 92% first logged 1 Oct 2026 | Fight happened · excluded | Deiveson Figueiredo · Won, UFC 332, 3 Oct 2026 source | |
| Marcus McGhee Bantamweight | Anthony Romero 92% first logged 1 Oct 2026 | Fight happened · excluded | Anthony Romero · Won, UFC 332, 3 Oct 2026 source | |
| Kyoji Horiguchi Flyweight | Asu Almabayev 92% first logged 1 Oct 2026 | Pre-booked · excluded | Asu Almabayev source | |
| Lone’er Kavanagh Flyweight | Ramazan Temirov 92% first logged 1 Oct 2026 | Fight happened · excluded | Ramazan Temirov · Won, UFC 333: Volkanovski vs Evloev, 24 Oct 2026 source | |
| Asu Almabayev Flyweight | Kyoji Horiguchi 92% first logged 1 Oct 2026 | Pre-booked · excluded | Kyoji Horiguchi source | |
| Amir Albazi Flyweight | Alessandro Costa 92% first logged 1 Oct 2026 | Pre-booked · excluded | Alessandro Costa source | |
| Ramazan Temirov Flyweight | Lone’er Kavanagh 92% first logged 1 Oct 2026 | Fight happened · excluded | Lone’er Kavanagh · Lost, UFC 333: Volkanovski vs Evloev, 24 Oct 2026 source | |
| Kayla Harrison Women's Bantamweight | Amanda Nunes 92% first logged 1 Oct 2026 | Fight happened · excluded | Amanda Nunes · Won, UFC 334: Gane vs. Hokit, 14 Nov 2026 source | |
| Yana Santos Women's Bantamweight | Luana Santos 92% first logged 1 Oct 2026 | Fight happened · excluded | Luana Santos · Lost, UFC Fight Night: Moicano vs. Nolan, 31 Oct 2026 source | |
| Luana Santos Women's Bantamweight | Yana Santos 92% first logged 1 Oct 2026 | Fight happened · excluded | Yana Santos · Won, UFC Fight Night: Moicano vs. Nolan, 31 Oct 2026 source | |
| Macy Chiasson Women's Bantamweight | Bia Mesquita 92% first logged 1 Oct 2026 | Fight happened · excluded | Bia Mesquita · Lost, UFC 334: Gane vs. Hokit, 14 Nov 2026 source | |
| Bia Mesquita Women's Bantamweight | Macy Chiasson 92% first logged 1 Oct 2026 | Fight happened · excluded | Macy Chiasson · Won, UFC 334: Gane vs. Hokit, 14 Nov 2026 source | |
| Melissa Croden Women's Bantamweight | Chelsea Chandler 92% first logged 1 Oct 2026 | Fight happened · excluded | Chelsea Chandler · Lost, UFC Fight Night: Buckley vs Malott, 17 Oct 2026 source | |
| Natalia Silva Women's Flyweight | Wang Cong 92% first logged 1 Oct 2026 | Fight happened · excluded | Wang Cong · Won, UFC 332, 3 Oct 2026 source | |
| Erin Blanchfield Women's Flyweight | Jasmine Jasudavicius 92% first logged 1 Oct 2026 | Fight happened · excluded | Jasmine Jasudavicius · Lost, UFC Fight Night: Buckley vs Malott, 17 Oct 2026 source | |
| Jasmine Jasudavicius Women's Flyweight | Erin Blanchfield 92% first logged 1 Oct 2026 | Fight happened · excluded | Erin Blanchfield · Won, UFC Fight Night: Buckley vs Malott, 17 Oct 2026 source | |
| Wang Cong Women's Flyweight | Natalia Silva 92% first logged 1 Oct 2026 | Fight happened · excluded | Natalia Silva · Lost, UFC 332, 3 Oct 2026 source | |
| Karine Silva Women's Flyweight | Gabriella Fernandes 92% first logged 1 Oct 2026 | Fight happened · excluded | Gabriella Fernandes · Won, UFC Fight Night: Cortes Acosta vs Walker, 7 Nov 2026 source | |
| Gabriella Fernandes Women's Flyweight | Karine Silva 92% first logged 1 Oct 2026 | Fight happened · excluded | Karine Silva · Lost, UFC Fight Night: Cortes Acosta vs Walker, 7 Nov 2026 source | |
| Tatiana Suarez Women's Strawweight | Virna Jandiroba 92% first logged 1 Oct 2026 | Fight happened · excluded | Virna Jandiroba · Won, UFC Fight Night: Cortes Acosta vs Walker, 7 Nov 2026 source | |
| Virna Jandiroba Women's Strawweight | Tatiana Suarez 92% first logged 1 Oct 2026 | Fight happened · excluded | Tatiana Suarez · Lost, UFC Fight Night: Cortes Acosta vs Walker, 7 Nov 2026 source | |
| Loopy Godinez Women's Strawweight | Ketlen Souza 92% first logged 1 Oct 2026 | Fight happened · excluded | Ketlen Souza · Won, UFC Fight Night: Allen vs Duncan, 10 Oct 2026 source | |
| Abdul Rakhman Yakhyaev Light Heavyweight | Nikita Krylov 92% first logged 2 Oct 2026 | Fight happened · excluded | Nikita Krylov · Won, UFC 333: Volkanovski vs Evloev, 24 Oct 2026 source | |
| Billy Elekana Light Heavyweight | Lucas Fernando 92% first logged 2 Oct 2026 | Fight happened · excluded | Lucas Fernando · Lost, UFC Fight Night: Cortes Acosta vs Walker, 7 Nov 2026 source | |
| Lucas Fernando Light Heavyweight | Billy Elekana 92% first logged 2 Oct 2026 | Fight happened · excluded | Billy Elekana · Won, UFC Fight Night: Cortes Acosta vs Walker, 7 Nov 2026 source | |
| Felipe Franco Light Heavyweight | Brendson Ribeiro 92% first logged 2 Oct 2026 | Fight happened · excluded | Brendson Ribeiro · Lost, UFC Fight Night: Allen vs Duncan, 10 Oct 2026 source | |
| Murtazali Magomedov Featherweight | Jose Delano 92% first logged 2 Oct 2026 | Fight happened · excluded | Jose Delano · Won, UFC Fight Night: Cortes Acosta vs Walker, 7 Nov 2026 source | |
| Keiichiro Nakamura Featherweight | Ollie Schmid 92% first logged 2 Oct 2026 | Fight happened · excluded | Ollie Schmid · Lost, UFC Fight Night: Cortes Acosta vs Walker, 7 Nov 2026 source | |
| Piera Rodriguez Women's Strawweight | Talita Alencar 92% first logged 2 Oct 2026 | Fight happened · excluded | Talita Alencar · Won, UFC Fight Night: Moicano vs. Nolan, 31 Oct 2026 source | |
| Talita Alencar Women's Strawweight | Piera Rodriguez 92% first logged 2 Oct 2026 | Fight happened · excluded | Piera Rodriguez · Lost, UFC Fight Night: Moicano vs. Nolan, 31 Oct 2026 source | |
| Ketlen Souza Women's Strawweight | Loopy Godinez 92% first logged 2 Oct 2026 | Fight happened · excluded | Loopy Godinez · Lost, UFC Fight Night: Allen vs Duncan, 10 Oct 2026 source | |
| Baisangur Susurkaev Middleweight | Donte Johnson 92% first logged 2 Oct 2026 | Pre-booked · excluded | Donte Johnson source | |
| Donte Johnson Middleweight | Baisangur Susurkaev 92% first logged 2 Oct 2026 | Pre-booked · excluded | Baisangur Susurkaev source | |
| Ateba Gautier Middleweight | Roman Kopylov 92% first logged 2 Oct 2026 | Fight happened · excluded | Roman Kopylov · Lost, UFC 332, 3 Oct 2026 source | |
| Cam Rowston Middleweight | Abus Magomedov 92% first logged 2 Oct 2026 | Fight happened · excluded | Abus Magomedov · Lost, UFC 333: Volkanovski vs Evloev, 24 Oct 2026 source | |
| Damian Pinas Middleweight | Andrey Pulyaev 92% first logged 2 Oct 2026 | Fight happened · excluded | Andrey Pulyaev · Won, UFC 332, 3 Oct 2026 source | |
| Yousri Belgaroui Middleweight | Caio Borralho 92% first logged 2 Oct 2026 | Fight happened · excluded | Caio Borralho · Lost, UFC 334: Gane vs. Hokit, 14 Nov 2026 source | |
| Mantas Kondratavičius Middleweight | Wes Schultz 92% first logged 2 Oct 2026 | Pre-booked · excluded | Wes Schultz source | |
| RJ Harris Heavyweight | Allen Frye Jr. 92% first logged 2 Oct 2026 | Fight happened · excluded | Allen Frye Jr. · Lost, UFC Fight Night: Allen vs Duncan, 10 Oct 2026 source | |
| Anthony Wint Heavyweight | Lucas Armand 92% first logged 2 Oct 2026 | Fight happened · excluded | Lucas Armand · Won, UFC 332, 3 Oct 2026 source | |
| Shamil Gaziev Heavyweight | Tallison Teixeira 92% first logged 2 Oct 2026 | Pre-booked · excluded | Tallison Teixeira source | |
| Allen Frye Jr. Heavyweight | RJ Harris 92% first logged 2 Oct 2026 | Fight happened · excluded | RJ Harris · Won, UFC Fight Night: Allen vs Duncan, 10 Oct 2026 source | |
| Jhonata Diniz Heavyweight | Tanner Boser 92% first logged 2 Oct 2026 | Fight happened · excluded | Tanner Boser · Lost, UFC Fight Night: Buckley vs Malott, 17 Oct 2026 source | |
| Tallison Teixeira Heavyweight | Shamil Gaziev 92% first logged 2 Oct 2026 | Pre-booked · excluded | Shamil Gaziev source | |
| Nina Milošević Women's Bantamweight | Priscila Cachoeira 92% first logged 2 Oct 2026 | Fight happened · excluded | Priscila Cachoeira · Won, UFC Fight Night: Cortes Acosta vs Walker, 7 Nov 2026 source | |
| Alice Pereira Women's Bantamweight | Daria Zhelezniakova 92% first logged 2 Oct 2026 | Fight happened · excluded | Daria Zhelezniakova · Won, UFC Fight Night: Allen vs Duncan, 10 Oct 2026 source | |
| Daria Zhelezniakova Women's Bantamweight | Alice Pereira 92% first logged 2 Oct 2026 | Fight happened · excluded | Alice Pereira · Lost, UFC Fight Night: Allen vs Duncan, 10 Oct 2026 source | |
| Chelsea Chandler Women's Bantamweight | Melissa Croden 92% first logged 2 Oct 2026 | Fight happened · excluded | Melissa Croden · Won, UFC Fight Night: Buckley vs Malott, 17 Oct 2026 source | |
| Priscila Cachoeira Women's Bantamweight | Nina Milošević 92% first logged 2 Oct 2026 | Fight happened · excluded | Nina Milošević · Lost, UFC Fight Night: Cortes Acosta vs Walker, 7 Nov 2026 source | |
| Farman Hasanov Welterweight | Jean-Paul Lebosnoyani 92% first logged 2 Oct 2026 | Fight happened · excluded | Jean-Paul Lebosnoyani · Lost, UFC Fight Night: Moicano vs. Nolan, 31 Oct 2026 source | |
| Jean-Paul Lebosnoyani Welterweight | Farman Hasanov 92% first logged 2 Oct 2026 | Fight happened · excluded | Farman Hasanov · Won, UFC Fight Night: Moicano vs. Nolan, 31 Oct 2026 source | |
| José Souza Welterweight | Jonny Parsons 92% first logged 2 Oct 2026 | Fight happened · excluded | Jonny Parsons · Won, UFC Fight Night: Cortes Acosta vs Walker, 7 Nov 2026 source | |
| Tahir Abdullayev Welterweight | Jake Matthews 92% first logged 2 Oct 2026 | Pre-booked · excluded | Jake Matthews source | |
| Nurullo Aliev Lightweight | Grant Dawson 92% first logged 2 Oct 2026 | Fight happened · excluded | Grant Dawson · Lost, UFC 333: Volkanovski vs Evloev, 24 Oct 2026 source | |
| Grant Dawson Lightweight | Nurullo Aliev 92% first logged 2 Oct 2026 | Fight happened · excluded | Nurullo Aliev · Won, UFC 333: Volkanovski vs Evloev, 24 Oct 2026 source | |
| King Green Lightweight | Esteban Ribovics 92% first logged 2 Oct 2026 | Fight happened · excluded | Esteban Ribovics · Lost, UFC 332, 3 Oct 2026 source | |
| Esteban Ribovics Lightweight | King Green 92% first logged 2 Oct 2026 | Fight happened · excluded | King Green · Won, UFC 332, 3 Oct 2026 source | |
| Chris Duncan Lightweight | Drew Dober 92% first logged 2 Oct 2026 | Fight happened · excluded | Drew Dober · Won, UFC 334: Gane vs. Hokit, 14 Nov 2026 source | |
| Elijah Smith Bantamweight | Davey Grant 92% first logged 2 Oct 2026 | Fight happened · excluded | Davey Grant · Won, UFC Fight Night: Cortes Acosta vs Walker, 7 Nov 2026 source | |
| Aleksandre Topuria Bantamweight | Santiago Luna 92% first logged 2 Oct 2026 | Pre-booked · excluded | Santiago Luna source | |
| Juan Diaz Bantamweight | Adrian Yanez 92% first logged 2 Oct 2026 | Pre-booked · excluded | Adrian Yanez source | |
| Santiago Luna Bantamweight | Aleksandre Topuria 92% first logged 2 Oct 2026 | Pre-booked · excluded | Aleksandre Topuria source | |
| Alessandro Costa Flyweight | Amir Albazi 92% first logged 2 Oct 2026 | Pre-booked · excluded | Amir Albazi source | |
| Alden Coria Flyweight | Imanol Rodriguez 92% first logged 2 Oct 2026 | Fight happened · excluded | Imanol Rodriguez · Lost, UFC 332, 3 Oct 2026 source | |
| Bilal Hasan Flyweight | Luis Gurule 92% first logged 2 Oct 2026 | Fight happened · excluded | Luis Gurule · Lost, UFC 334: Gane vs. Hokit, 14 Nov 2026 source | |
| Imanol Rodriguez Flyweight | Alden Coria 92% first logged 2 Oct 2026 | Fight happened · excluded | Alden Coria · Won, UFC 332, 3 Oct 2026 source | |
| Jamey-Lyn Horth Women's Flyweight | Katlyn Cerminara 92% first logged 2 Oct 2026 | Pre-booked · excluded | Katlyn Cerminara source | |
| Ernesta Kareckaitė Women's Flyweight | Melissa Gatto 92% first logged 2 Oct 2026 | Fight happened · excluded | Melissa Gatto · Draw, UFC Fight Night: Allen vs Duncan, 10 Oct 2026 source | |
| Melissa Gatto Women's Flyweight | Ernesta Kareckaitė 92% first logged 2 Oct 2026 | Fight happened · excluded | Ernesta Kareckaitė · Draw, UFC Fight Night: Allen vs Duncan, 10 Oct 2026 source | |
| Tainara Lisboa Women's Flyweight | Lucia Szabova 92% first logged 2 Oct 2026 | Fight happened · excluded | Lucia Szabova · Lost, UFC Fight Night: Moicano vs. Nolan, 31 Oct 2026 source | |
| Alex Pereira Light Heavyweight | Sergei Pavlovich 92% first logged 1 Oct 2026 | Hit | Sergei Pavlovich · booked by 4 Oct 2026 source | 3 |
| Sergei Pavlovich Heavyweight | Alex Pereira 92% first logged 1 Oct 2026 | Hit | Alex Pereira · booked by 4 Oct 2026 source | 3 |
| Charles Oliveira Lightweight | Diego Lopes 92% first logged 1 Oct 2026 | Hit | Diego Lopes · booked by 4 Oct 2026 source | 3 |
| Diego Lopes Featherweight | Charles Oliveira 92% first logged 1 Oct 2026 | Hit | Charles Oliveira · booked by 4 Oct 2026 source | 0 |
| Joe Pyfer Middleweight | Bo Nickal 70% first logged 1 Oct 2026 | Hit | Bo Nickal · booked by 4 Oct 2026 source | 0 |
| Bo Nickal Middleweight | Joe Pyfer 70% first logged 1 Oct 2026 | Hit | Joe Pyfer · booked by 4 Oct 2026 source | 0 |
| Aaron Pico Featherweight | Losene Keita 92% first logged 1 Oct 2026 | Fight happened · excluded | Losene Keita · booked by 7 Oct 2026 · Won, UFC 333: Volkanovski vs Evloev, 24 Oct 2026 source | |
| Brandon Moreno Flyweight | Charles Johnson 92% first logged 1 Oct 2026 | Hit | Charles Johnson · booked by 13 Oct 2026 source | 12 |
| Charles Johnson Flyweight | Brandon Moreno 92% first logged 2 Oct 2026 | Hit | Brandon Moreno · booked by 13 Oct 2026 source | 11 |
| Abubakar Vagaev Welterweight | Myktybek Orolbai 8% first logged 2 Oct 2026 | Miss | Jacob Malkoun · booked by 15 Oct 2026 source | |
| Jacob Malkoun Middleweight | Cezary Oleksiejczuk 15% first logged 2 Oct 2026 | Miss | Abubakar Vagaev · booked by 15 Oct 2026 source | |
| Colby Thicknesse Bantamweight | Ethyn Ewing 6% first logged 2 Oct 2026 | Miss | Asaf Chopurov · booked by 15 Oct 2026 source | |
| Maycee Barber Women's Flyweight | Manon Fiorot 16% first logged 1 Oct 2026 | Miss | Carli Judice · booked by 15 Oct 2026 source | |
| Carli Judice Women's Flyweight | Maycee Barber 92% first logged 2 Oct 2026 | Hit | Maycee Barber · booked by 15 Oct 2026 source | 0 |
| Iasmin Lucindo Women's Strawweight | Nicolle Caliari 70% first logged 2 Oct 2026 | Hit | Nicolle Caliari · booked by 19 Oct 2026 source | 11 |
| Jacqueline Cavalcanti Women's Bantamweight | Karol Rosa 17% first logged 1 Oct 2026 | Top 3 | Michelle Montague · booked by 19 Oct 2026 source | |
| Michelle Montague Women's Bantamweight | Jacqueline Cavalcanti 92% first logged 1 Oct 2026 | Hit | Jacqueline Cavalcanti · booked by 19 Oct 2026 source | 0 |
| Jacobe Smith Welterweight | Randy Brown 70% first logged 1 Oct 2026 | Hit | Randy Brown · booked by 24 Oct 2026 source | 4 |
| Mantas Kondratavičius Middleweight | Andre Petroski 92% first logged 2 Oct 2026 | Hit | Andre Petroski · booked by 24 Oct 2026 source | 0 |
| Quillan Salkilld Lightweight | Home-card opponent · UFC Sydney 33% first logged 1 Oct 2026 | Miss | Benoît Saint Denis · booked by 27 Oct 2026 source | |
| Benoît Saint Denis Lightweight | Quillan Salkilld 15% first logged 1 Oct 2026 | Hit | Quillan Salkilld · booked by 27 Oct 2026 source | 26 |
| Waldo Cortes Acosta Heavyweight | Johnny Walker 70% first logged 1 Oct 2026 | Hit | Johnny Walker · booked by 30 Oct 2026 source | 1 |
| Johnny Walker Light Heavyweight | Waldo Cortes-Acosta 70% first logged 1 Oct 2026 | Hit | Waldo Cortes-Acosta · booked by 30 Oct 2026 source | 1 |
| Mitch Raposo Flyweight | Rei Tsuruya 15% first logged 2 Oct 2026 | Miss | Marcos Degli · booked by 31 Oct 2026 source | |
| Robert Whittaker Light Heavyweight | Jan Błachowicz 25% first logged 1 Oct 2026 | Miss | Bogdan Guskov · booked by 1 Nov 2026 source | |
| Bogdan Guskov Light Heavyweight | Robert Whittaker 92% first logged 1 Oct 2026 | Hit | Robert Whittaker · booked by 1 Nov 2026 source | -1 |
| Donte Johnson Middleweight | Cesar Almeida 92% first logged 2 Oct 2026 | Hit | Cesar Almeida · booked by 4 Nov 2026 source | 27 |
| Joanderson Brito Featherweight | Kaan Ofli 70% first logged 2 Oct 2026 | Hit | Kaan Ofli · booked by 5 Nov 2026 source | 2 |
| Kaan Ofli Featherweight | Joanderson Brito 70% first logged 2 Oct 2026 | Hit | Joanderson Brito · booked by 5 Nov 2026 source | 2 |
| Marwan Rahiki Featherweight | JooSang Yoo 70% first logged 2 Oct 2026 | Hit | JooSang Yoo · booked by 5 Nov 2026 source | 4 |
| Melquizael Costa Featherweight | Jared Gordon 70% first logged 1 Oct 2026 | Hit | Jared Gordon · booked by 6 Nov 2026 source | 25 |
| Israel Adesanya Middleweight | Shara Magomedov 70% first logged 1 Oct 2026 | Hit | Shara Magomedov · booked by 8 Nov 2026 source | 32 |
| Shara Magomedov Middleweight | Israel Adesanya 70% first logged 1 Oct 2026 | Hit | Israel Adesanya · booked by 8 Nov 2026 source | 32 |
| Ian Machado Garry Welterweight | Yaroslav Amosov 70% first logged 1 Oct 2026 | Hit | Yaroslav Amosov · booked by 8 Nov 2026 source | 17 |
| Yaroslav Amosov Welterweight | Ian Machado Garry 70% first logged 1 Oct 2026 | Hit | Ian Machado Garry · booked by 8 Nov 2026 source | 17 |
| Serghei Spivac Heavyweight | Curtis Blaydes 13% first logged 1 Oct 2026 | Miss | Mario Pinto · booked by 8 Nov 2026 source | |
| Mario Pinto Heavyweight | Aleksandar Rakić 15% first logged 1 Oct 2026 | Miss | Serghei Spivac · booked by 8 Nov 2026 source | |
| Levan Chokheli Welterweight | Islam Dulatov 70% first logged 2 Oct 2026 | Hit | Islam Dulatov · booked by 8 Nov 2026 source | 18 |
| Magomed Tuchalov Light Heavyweight | Ion Cutelaba 70% first logged 2 Oct 2026 | Hit | Ion Cutelaba · booked by 8 Nov 2026 source | 8 |
| Uran Satybaldiev Light Heavyweight | Ivan Gnizditskiy 70% first logged 7 Oct 2026 | Hit | Ivan Gnizditskiy · booked by 8 Nov 2026 source | 17 |
| Pavel Andrusca Featherweight | Mahammadali Osmanli 70% first logged 2 Oct 2026 | Hit | Mahammadali Osmanli · booked by 8 Nov 2026 source | 2 |
| Abdul Hussein Bantamweight | Hecher Sosa 70% first logged 2 Oct 2026 | Hit | Hecher Sosa · booked by 8 Nov 2026 source | 32 |
| Hecher Sosa Bantamweight | Abdul Hussein 70% first logged 2 Oct 2026 | Hit | Abdul Hussein · booked by 8 Nov 2026 source | 32 |
| Joshua Van Flyweight | Manel Kape 92% first logged 1 Oct 2026 | Open | — | |
| Alexandre Pantoja Flyweight | Almabayev–Horiguchi winner 20% first logged 1 Oct 2026 | Open | — | |
| Manel Kape Flyweight | Joshua Van 92% first logged 1 Oct 2026 | Open | — | |
| Brandon Royval Flyweight | Tatsuro Taira 18% first logged 1 Oct 2026 | Open | — | |
| Tatsuro Taira Flyweight | Brandon Royval 18% first logged 1 Oct 2026 | Open | — | |
| Tim Elliott Flyweight | Sumudaerji 12% first logged 1 Oct 2026 | Open | — | |
| Steve Erceg Flyweight | Tim Elliott 11% first logged 1 Oct 2026 | Open | — | |
| Sumudaerji Flyweight | Tim Elliott 12% first logged 1 Oct 2026 | Open | — | |
| Tagir Ulanbekov Flyweight | Alex Perez 17% first logged 1 Oct 2026 | Open | — | |
| Alex Perez Flyweight | Tagir Ulanbekov 17% first logged 1 Oct 2026 | Open | — | |
| Rei Tsuruya Flyweight | Mitch Raposo 15% first logged 2 Oct 2026 | Open | — | |
| Andre Lima Flyweight | Joseph Morales 15% first logged 2 Oct 2026 | Open | — | |
| Joseph Morales Flyweight | Andre Lima 15% first logged 2 Oct 2026 | Open | — | |
| Alibi Idiris Flyweight | Andre Lima 9% first logged 2 Oct 2026 | Open | — | |
| Jose Ochoa Flyweight | Nyamjargal Tumendemberel 6% first logged 2 Oct 2026 | Open | — | |
