Who will Patricio Pitbull 🇧🇷#14 fight next?
Forecast: likely opponents Model estimate
Each percentage is the estimated chance of being his next opponent. These are not chances of winning.
- 18%chance next opponentModel pick: Ranked #14 and #15, neither has a fight booked. David Onama lost last time out, against Steve Garcia (1 Nov 2025).
- 6%chance next opponentCallout: Pitbull wrote on X (26 Oct) that he makes sense next for Murphy. Murphy has not responded and no fight is booked. Callout only.
- 3%chance next opponentCallout: Patricio Pitbull wrote on X after UFC 333 wanting a path to Volkanovski (Bloody Elbow, 26 Oct). Nothing announced.
Field / other: 73%. This covers everyone not listed above.
Not confirmed as of 6 Nov 2026: no opponent or date has been officially announced.
Most likely David Onama (18%), no event announced yet. Next: Lerone Murphy (6%), Alexander Volkanovski (3%).
Latest status: Last fight: Beat Dooho Choi (KO/TKO, UFC 331, 19 Sep 2026). No fight announced. After UFC 333 he called out champion Alexander Volkanovski on X, saying he'll 'finish whoever the @ufc puts in front of me so we cross paths' (Bloody Elbow, 26 Oct). Callout only. On 26 Oct he also called out Lerone Murphy on X ('I'm the one that makes sense now'). Callout only.
Checked · odds last changed (UAE time) · Percentages are NextSmash model estimates, not facts or betting advice.
- Likely event
- Nothing announced.
- Last fight
- Win vs Dooho Choi · KO/TKO R1 3:28 · UFC 331 · 19 Sep 2026
- Career stage
- Won last fight.
- Confidence
- Low (High = officially booked · Medium = reported or a fighter's own claim · Low = model only)
- Last checked
- (UAE time)
- Odds last changed
What changed?
- Bloody Elbow: MMA legend with a 2-2 UFC record vows to earn a shot at Alexander Volkanovski after UFC 333 (26 Oct 2026) · source
- Patricio Pitbull on X: calls for Lerone Murphy fight ('I'm the one that makes sense now') (26 Oct 2026) · source
- MMA Junkie: Melquizael Costa moves up to lightweight vs Jared Gordon at UFC 334 (two sources; UFC yet to announce) · source
Only dated items with a source are listed: news reports used for the estimate, plus changes to our logged estimates and fights that took place.
Share this prediction
Fight history Pro record 38-9-0
| Result | Opponent | Method | Rd | Time | Event | Date |
|---|---|---|---|---|---|---|
| W | Choi Doo-ho 🇰🇷 | TKO (punches and elbows) · R1, 3:28 | 1 | 3:28 | UFC 331 | |
| L | Aaron Pico 🇺🇸 | Decision (unanimous) · R3, 5:00 | 3 | 5:00 | UFC 327 | |
| W | Dan Ige 🇺🇸 | Decision (unanimous) · R3, 5:00 | 3 | 5:00 | UFC 318 | |
| L | Yair Rodríguez 🇲🇽 | Decision (unanimous) · R3, 5:00 | 3 | 5:00 | UFC 314 | |
| W | Jeremy Kennedy 🇨🇦 | TKO (knees and punches) · R3, 4:07 | 3 | 4:07 | Bellator Champions Series 1 | |
| L | Chihiro Suzuki 🇯🇵 | KO (punch) · R1, 2:32 | 1 | 2:32 | Super Rizin 2 | |
| L | Sergio Pettis 🇺🇸 | Decision (unanimous) · R5, 5:00 | 5 | 5:00 | Bellator 297 | |
| W | Kleber Koike Erbst 🇯🇵 | Decision (unanimous) · R3, 5:00 | 3 | 5:00 | Bellator MMA vs. Rizin | |
| W | Ádám Borics 🇭🇺 | Decision (unanimous) · R5, 5:00 | 5 | 5:00 | Bellator 286 | |
| W | A. J. McKee 🇺🇸 | Decision (unanimous) · R5, 5:00 | 5 | 5:00 | Bellator 277 | |
| L | A. J. McKee 🇺🇸 | Technical Submission (guillotine choke) · R1, 1:57 | 1 | 1:57 | Bellator 263 | |
| W | Emmanuel Sanchez 🇺🇸 | Technical Submission (guillotine choke) · R1, 3:35 | 1 | 3:35 | Bellator 255 | |
| W | Pedro Carvalho 🇵🇹 | KO (punch) · R1, 2:10 | 1 | 2:10 | Bellator 252 | |
| W | Juan Archuleta 🇺🇸 | Decision (unanimous) · R5, 5:00 | 5 | 5:00 | Bellator 228 | |
| W | Michael Chandler 🇺🇸 | TKO (punches) · R1, 1:01 | 1 | 1:01 | Bellator 221 |
Show all 47 fights
| Result | Opponent | Method | Rd | Time | Event | Date |
|---|---|---|---|---|---|---|
| W | Emmanuel Sanchez 🇺🇸 | Decision (unanimous) · R5, 5:00 | 5 | 5:00 | Bellator 209 | |
| W | Daniel Weichel 🇩🇪 | Decision (split) · R5, 5:00 | 5 | 5:00 | Bellator 203 | |
| W | Daniel Straus 🇺🇸 | Submission (guillotine choke) · R2, 0:37 | 2 | 0:37 | Bellator 178 | |
| L | Benson Henderson 🇺🇸 | TKO (leg injury) · R2, 2:26 | 2 | 2:26 | Bellator 160 | |
| W | Henry Corrales 🇺🇸 | Submission (guillotine choke) · R2, 4:09 | 2 | 4:09 | Bellator 153 | |
| L | Daniel Straus 🇺🇸 | Decision (unanimous) · R5, 5:00 | 5 | 5:00 | Bellator 145 | |
| W | Daniel Weichel 🇩🇪 | KO (punch) · R2, 0:32 | 2 | 0:32 | Bellator 138 | |
| W | Daniel Straus 🇺🇸 | Submission (rear-naked choke) · R4, 4:49 | 4 | 4:49 | Bellator 132 | |
| W | Pat Curran 🇺🇸 | Decision (unanimous) · R5, 5:00 | 5 | 5:00 | Bellator 123 | |
| W | Justin Wilcox 🇺🇸 | TKO (punches) · R1, 2:23 | 1 | 2:23 | Bellator 108 | |
| W | Fabrício Guerreiro 🇧🇷 | Decision (unanimous) · R3, 5:00 | 3 | 5:00 | Bellator 103 | |
| W | Diego Nunes 🇧🇷 | KO (punches) · R1, 1:19 | 1 | 1:19 | Bellator 99 | |
| W | Jared Downing 🇺🇸 | TKO (punches) · R2, 0:54 | 2 | 0:54 | Bellator 97 | |
| L | Pat Curran 🇺🇸 | Decision (split) · R5, 5:00 | 5 | 5:00 | Bellator 85 | |
| W | Daniel Straus 🇺🇸 | Decision (unanimous) · R3, 5:00 | 3 | 5:00 | Bellator 45 | |
| W | Wilson Reis 🇧🇷 | KO (punches) · R3, 3:29 | 3 | 3:29 | Bellator 41 | |
| W | Georgi Karakhanyan | TKO (punches) · R3, 0:56 | 3 | 0:56 | Bellator 37 | |
| L | Joe Warren 🇺🇸 | Decision (split) · R3, 5:00 | 3 | 5:00 | Bellator 23 | |
| W | Wilson Reis 🇧🇷 | Decision (unanimous) · R3, 5:00 | 3 | 5:00 | Bellator 18 | |
| W | William Romero | Submission (heel hook) · R1, 2:01 | 1 | 2:01 | Bellator 15 | |
| W | Johnny Iwasaki | Submission (guillotine choke) · R2, 3:27 | 2 | 3:27 | Platinum Fight Brazil 2 | |
| W | Vinicius Borba | TKO (head kick and punches) · R1, 1:24 | 1 | 1:24 | Eagle FC 1 | |
| W | Giovani Diniz | Submission (kimura) · R1, 2:20 | 1 | 2:20 | Platinum Fight Brazil 1 | |
| W | Gleristone Santos | KO (flying knee) · R1, 2:16 | 1 | 2:16 | Brazil Nordeste Combat | |
| W | Fernando Vieira | Decision (unanimous) · R3, 5:00 | 3 | 5:00 | Leal Combat: Premium | |
| W | Paulo Mantas | Submission (heel hook) · R1, 2:21 | 1 | 2:21 | Rino's FC 4 | |
| W | Jadyson Costa | Submission (rear-naked choke) · R1, 4:34 | 1 | 4:34 | Leal Combat: Natal | |
| W | Rafael Gargula | Submission (armbar) · R2, 3:05 | 2 | 3:05 | Tridenium Combat | |
| W | Joao Paulo Rodrigues | Submission (guillotine choke) · R2, N/A | 2 | N/A | Fight Ship Looking Boy 1 | |
| W | Tarcisio Jardim | Submission (guillotine choke) · R2, N/A | 2 | N/A | Octagon Fight 1 | |
| W | Marlon Silva | Decision (unanimous) · R3, 5:00 | 3 | 5:00 | Brazilian Challenger 2 | |
| W | Dida Dida | TKO (corner stoppage) · R1, 5:00 | 1 | 5:00 | Desafio: Natal vs. Nordeste |
Professional MMA bouts only, newest first. Source: Wikipedia (checked 2 Oct 2026). Opponent flags: Wikipedia/Wikidata or ESPN athlete pages; no flag where nationality could not be verified.
Patricio Pitbull: frequently asked questions
When is Patricio Pitbull's next fight?
No fight is officially booked as of 6 Nov 2026.
Who did Patricio Pitbull fight last?
Patricio Pitbull beat Dooho Choi at UFC 331 on 19 Sep 2026 (KO/TKO R1 3:28).
Who is Patricio Pitbull likely to fight next?
NextSmash model estimate: David Onama (18%), Lerone Murphy (6%), Alexander Volkanovski (3%). Updated 6 Nov 2026. These are estimates, not facts or betting advice.
What is Patricio Pitbull's record?
38-9-0 (wins-losses-draws) in professional MMA, as listed on UFC.com (checked 15 Nov 2026).
Get the daily NextSmash digest
Free. Who fights next: new fight reports, bookings and odds changes, once a day. Confirm by email; one-click unsubscribe.
Other featherweight fighters
- Brian Ortega #13 next: Dan Hooker Booked
- David Onama #15 next: Patricio Pitbull 18%
- Melquizael Costa #12 next: Nurullo Aliev 8%
- Pat Sabatini U16 next: Vinicius Oliveira 70%
- Aaron Pico #11 next: Lerone Murphy 20%
More: Featherweight rankings and next fights · Brazil UFC fighters
Sources
- UFC.com athlete profile (record, rank, last fight) · 1 Oct 2026
- UFC.com rankings (Media + Meta), checked 1 Oct 2026 · 1 Oct 2026
- ESPN fighter profile (country, fight history) · 1 Oct 2026
- MMA Junkie: Melquizael Costa moves up to lightweight vs Jared Gordon at UFC 334 (two sources; UFC yet to announce) · 2 Oct 2026
- Bloody Elbow: MMA legend with a 2-2 UFC record vows to earn a shot at Alexander Volkanovski after UFC 333 (26 Oct 2026) · 26 Oct 2026
- Patricio Pitbull on X: calls for Lerone Murphy fight ('I'm the one that makes sense now') (26 Oct 2026) · 26 Oct 2026
Percentages are NextSmash model estimates from the factors shown above (see methodology). They are not facts, and not betting advice. Records and ranks come from UFC.com; country from ESPN. Checked 15 Nov 2026.
