Brazil UFC fighters
64 Brazil fighters are in our current UFC coverage. 7 official upcoming bouts are listed below from UFC.com event-card snapshots.
Fighter profiles updated 16 Nov 2026 · Schedule checked 18 Nov 2026 (UAE time) · Full UFC schedule
64 ranked or featured fighters from Brazil across flyweight, bantamweight, featherweight, lightweight, welterweight, middleweight, light heavyweight, heavyweight, women's strawweight, women's flyweight and women's bantamweight, sorted champion first, then by rank.
Official upcoming Brazil UFC fights
- UFC Fight Night Qatar: Procházka vs Stirling · Sat 21 Nov 2026 · ABHA Arena, Doha
Shamil Gaziev 🇧🇭U23 vs Tallison Teixeira 🇧🇷U30Sat 21 Nov, 19:00 UAE · Sat 21 Nov, 10:00 EST ET · Sat 21 Nov, 15:00 GMT UK · UFC.com, checked 19 Oct 2026 - UFC Fight Night Qatar: Procházka vs Stirling · Sat 21 Nov 2026 · ABHA Arena, Doha
Amir Albazi 🇮🇶#9 vs Alessandro Costa 🇧🇷U18Sat 21 Nov, 19:00 UAE · Sat 21 Nov, 10:00 EST ET · Sat 21 Nov, 15:00 GMT UK · UFC.com, checked 19 Oct 2026 - UFC 335: Oliveira vs Lopes · Sat 12 Dec 2026 · T-Mobile Arena, Las Vegas
Charles Oliveira 🇧🇷 vs Diego Lopes 🇧🇷Sun 13 Dec, 02:00 UAE · Sat 12 Dec, 17:00 EST ET · Sat 12 Dec, 22:00 GMT UK · UFC.com, checked 15 Nov 2026 - UFC 335: Oliveira vs Lopes · Sat 12 Dec 2026 · T-Mobile Arena, Las Vegas
Alex Pereira 🇧🇷 vs Sergei Pavlovich 🇷🇺#3Sun 13 Dec, 02:00 UAE · Sat 12 Dec, 17:00 EST ET · Sat 12 Dec, 22:00 GMT UK · UFC.com, checked 15 Nov 2026 - UFC Fight Night: Bonfim vs Brady · Sat 23 Jan 2027 · Meta APEX, Las Vegas
Gabriel Bonfim 🇧🇷#5 vs Sean Brady 🇺🇸#6Sun 24 Jan, 00:00 UAE · Sat 23 Jan, 15:00 EST ET · Sat 23 Jan, 20:00 GMT UK · UFC.com, checked 15 Nov 2026 - UFC 336: Van vs Kape · Sat 30 Jan 2027 · Scotiabank Arena, Toronto
Carlos Prates 🇧🇷 vs Michael Morales 🇪🇨Sun 31 Jan, 02:00 UAE · Sat 30 Jan, 17:00 EST ET · Sat 30 Jan, 22:00 GMT UK · UFC.com, checked 25 Oct 2026 - UFC Fight Night Sydney: Salkilld vs Saint Denis · Sun 7 Feb 2027 · Afterpay Arena, Sydney
Joanderson Brito 🇧🇷U18 vs Kaan Ofli 🇦🇺U22Sun 07 Feb, 00:00 UAE · Sat 06 Feb, 15:00 EST ET · Sat 06 Feb, 20:00 GMT UK · UFC.com, checked 5 Nov 2026
Next-fight forecasts
NextSmash estimates of who each fighter faces next, not win probabilities or official announcements. Reports, callouts and model-only estimates are labelled.
- Mackenzie Dern (Women's Strawweight): Tatiana Suarez, 40% Called forTitle callout: Official #2 Tatiana Suarez beat #3 Virna Jandiroba by unanimous decision at UFC Vegas 124 (7 Nov 2026) and said 'I want that belt' (MMA Junkie). UFC.com's recap says a date with Dern 'could very well be next'. Fits Dern's March 2027 target. Callout only, not booked. Sources and full forecast.
- Natalia Silva (Women's Flyweight): Alexa Grasso, 25% Called forSilva named Grasso as a possible first defence in early 2027 (MMA Fighting, 7 Oct); MMA Mania (6 Oct) also reports Grasso as the alternative if the UFC doesn't wait for Shevchenko. Official UFC rank #2; beat Fiorot (12 Sep 2026). Not booked. With Blanchfield losing in Edmonton (17 Oct), Grasso is the clearest name she gave · Likely event: First half of 2027 (Silva's target). Sources and full forecast.
- Alexandre Pantoja (Flyweight): Almabayev–Horiguchi winner, 20% ModelBoxing News (via BJ Penn) calls Almabayev the logical next step. Almabayev now faces Horiguchi in Qatar (21 Nov). Sources and full forecast.
- Virna Jandiroba (Women's Strawweight): Yan Xiaonan, 8% ModelModel pick: Official #3 vs Official #6, both coming off losses, neither has a fight booked. Yan Xiaonan lost last time out, against Denise Gomes (29 Aug 2026). Sources and full forecast.
- Denise Gomes (Women's Strawweight): Zhang Weili, 18% ModelModel pick: Ranked #4 and #1, neither has a fight booked. Zhang Weili lost last time out, against Valentina Shevchenko (15 Nov 2025). Sources and full forecast.
All Brazil fighters we cover
| C | Mackenzie Dern C Women's Strawweight 17-5-0 · Brazil · next: Tatiana Suarez 40% |
| C | Natalia Silva C Women's Flyweight 21-5-1 · Brazil · next: Alexa Grasso 25% |
| 1 | Alexandre Pantoja #1 Flyweight 30-7-0 · Brazil · next: Almabayev–Horiguchi winner 20% |
| 2 | Diego Lopes #2 Featherweight 28-8-0 · Brazil · next: Charles Oliveira Booked |
| 2 | Carlos Prates #2 Welterweight 24-7-0 · Brazil · next: Michael Morales Booked |
| 3 | Charles Oliveira #3 Lightweight 37-11-0 · Brazil · next: Diego Lopes Booked |
| 3 | Alex Pereira #3 Light Heavyweight 13-4-0 · Brazil · next: Sergei Pavlovich Booked |
| 3 | Virna Jandiroba #3 Women's Strawweight 23-5-0 · Brazil · next: Yan Xiaonan 8% |
| 4 | Denise Gomes #4 Riser Women's Strawweight 13-3-0 · Brazil · next: Zhang Weili 18% |
| 4 | Norma Dumont #4 Women's Bantamweight 13-4-0 · Brazil · next: Raquel Pennington 13% |
| 5 | Jean Silva #5 Featherweight 18-3-0 · Brazil · next: Alexander Volkanovski 15% |
| 5 | Gabriel Bonfim #5 Welterweight 20-1-0 · Brazil · next: Sean Brady Booked |
| 5 | Caio Borralho #5 Middleweight 19-2-0 · Brazil · next: Nassourdine Imavov 15% |
| 5 | Luana Santos #5 Riser Women's Bantamweight 12-2-0 · Brazil · next: Chelsea Chandler 15% |
| 6 | Paulo Costa #6 Light Heavyweight 16-4-0 · Brazil · next: Khalil Rountree Jr. 18% |
| 7 | Gregory Rodrigues #7 Middleweight 20-6-0 · Brazil · next: Anthony Hernandez 18% |
| 8 | Mauricio Ruffy #8 Lightweight 14-3-0 · Brazil · next: Mateusz Gamrot 12% |
| 8 | Vitor Petrino #8 Riser Heavyweight 15-2-0 · Brazil · next: Curtis Blaydes 16% |
| 9 | Alexia Thainara #9 Riser Women's Strawweight 15-1-0 · Brazil · next: Yan Xiaonan 9% |
| 10 | Tabatha Ricci #10 Women's Strawweight 12-5-0 · Brazil · next: Jéssica Andrade 9% |
| 10 | Karol Rosa #10 Women's Bantamweight 19-8-0 · Brazil · next: Yana Santos 10% |
| 11 | Valter Walker #11 Riser Heavyweight 16-1-0 · Brazil · next: Ante Delija 11% |
| 11 | Jéssica Andrade #11 Women's Strawweight 26-15-0 · Brazil · next: Retires or steps away first 10% |
| 11 | Karine Silva #11 Women's Flyweight 20-7-0 · Brazil · next: Casey O'Neill 10% |
| 11 | Bia Mesquita #11 Riser Women's Bantamweight 9-0-0 · Brazil · next: Karol Rosa 10% |
| 12 | Deiveson Figueiredo #12 Bantamweight 25-8-1 · Brazil · next: Mario Bautista 12% |
| 12 | Melquizael Costa #12 Featherweight 27-8-0 · Brazil · next: Nurullo Aliev 8% |
| 12 | Renato Moicano #12 Lightweight 21-8-1 · Brazil · next: Beneil Dariush 6% |
| 12 | Amanda Lemos #12 Women's Strawweight 15-7-1 · Brazil · next: Retires or steps away first 10% |
| 13 | Amanda Ribas #13 Women's Strawweight 13-7-0 · Brazil · next: Mizuki 11% |
| 13 | Eduarda Moura #13 Women's Flyweight 12-3-0 · Brazil · next: Regina Tarin 18% |
| 14 | Raoni Barcelos #14 Bantamweight 22-6-0 · Brazil · next: Marlon Vera 7% |
| 14 | Patricio Pitbull #14 Featherweight 38-9-0 · Brazil · next: David Onama 18% |
| 15 | Gabriella Fernandes #15 Women's Flyweight 11-5-0 · Brazil · next: Eduarda Moura 8% |
| 15 | Alice Pereira #15 Women's Bantamweight 8-1-0 · Brazil · next: Klaudia Syguła 12% |
| 17 | Talita Alencar U17 Women's Strawweight 8-2-1 · Brazil · next: Carol Foro 8% |
| 17 | Jeisla Chaves U17 Women's Flyweight 8-1-0 · Brazil · next: Dione Barbosa 11% |
| 18 | Alessandro Costa U18 Riser Flyweight 17-5-0 · Brazil · next: Amir Albazi Booked |
| 18 | Joanderson Brito U18 Featherweight 20-5-1 · Brazil · next: Kaan Ofli Booked |
| 18 | Manoel Sousa U18 Riser Lightweight 15-1-0 · Brazil · next: Tommy Gantt 15% |
| 18 | Jaqueline Amorim U18 Women's Strawweight 11-2-0 · Brazil · next: Iasmin Lucindo 9% |
| 19 | Ryan Gandra U19 Middleweight 11-1-0 · Brazil · next: Cam Rowston 8% |
| 19 | Dione Barbosa U19 Women's Flyweight 10-4-0 · Brazil · next: Jeisla Chaves 11% |
| 19 | Priscila Cachoeira U19 Women's Bantamweight 13-10-0 · Brazil · next: Klaudia Syguła 8% |
| 20 | José Montanha U20 Riser Heavyweight 7-1-0 · Brazil · next: Brando Peričić 13% |
| 20 | Carol Foro U20 Riser Women's Strawweight 10-1-0 · Brazil · next: Iasmin Lucindo 10% |
| 21 | Marcio Barbosa U21 Featherweight 19-2-0 · Brazil · next: Tommy McMillen 6% |
| 21 | Michael Oliveira U21 Riser Welterweight 10-0-0 · Brazil · next: Ty Miller 10% |
| 21 | Iasmin Lucindo U21 Women's Strawweight 19-6-0 · Brazil · next: Carol Foro 10% |
| 22 | Andre Lima U22 Flyweight 12-1-0 · Brazil · next: Joseph Morales 15% |
| 22 | Rafael Estevam U22 Bantamweight 14-1-0 · Brazil · next: Benardo Sopaj 7% |
| 22 | Lucas Fernando U22 Riser Light Heavyweight 15-3-0 · Brazil · next: Luis Hernandez 8% |
| 23 | José Souza U23 Riser Welterweight 10-1-0 · Brazil · next: Jean-Paul Lebosnoyani 15% |
| 24 | Tina Black U24 Riser Women's Strawweight 17-4-0 · Brazil · next: Yazmin Jauregui 9% |
| 25 | Melissa Gatto U25 Women's Flyweight 9-3-3 · Brazil · next: Anna Melisano 11% |
| 26 | Jean Matsumoto U26 Bantamweight 18-2-0 · Brazil · next: Colby Thicknesse 9% |
| 26 | Felipe Franco U26 Light Heavyweight 11-3-0 · Brazil · next: Modestas Bukauskas 10% |
| 26 | Ketlen Souza U26 Women's Strawweight 17-7-0 · Brazil · next: Jaqueline Amorim 10% |
| 27 | Julia Polastri U27 Women's Strawweight 15-6-0 · Brazil · next: Melissa Amaya 7% |
| 28 | Lucas Rocha U28 Flyweight 18-2-0 · Brazil · next: Fabia Sintes 7% |
| 29 | Jhonata Diniz U29 Heavyweight 9-3-0 · Brazil · next: Ryan Spann 8% |
| 29 | Tainara Lisboa U29 Women's Flyweight 7-5-0 · Brazil · next: Yuneisy Duben 8% |
| 30 | Tallison Teixeira U30 Heavyweight 9-2-0 · Brazil · next: Shamil Gaziev Booked |
| – | Johnny Walker Light Heavyweight · Unranked 24-10-0 · Brazil · next: Josh Hokit 18% |
Country is the citizenship shown on each fighter's ESPN profile, checked against their UFC.com place of birth (15 Nov 2026). Ranks are UFC.com Media Panel ranks within each division, so a #4 welterweight and a #4 lightweight sit side by side. Ranks 16–30 are unofficial NextSmash ranks, not UFC rankings. Unconfirmed next-opponent percentages in the table are model estimates.
Brazil PFL fighters
PFL coverage is coming soon. For now, see upcoming PFL events in the What's next banner on the home page.
Boxing
We don't cover any boxers from this country yet. See all boxers in Boxing (beta).