Who will Derrick Lewis 🇺🇸#12 fight next?
Forecast: likely opponents Model estimate
Each percentage is the estimated chance of being his next opponent. These are not chances of winning.
- 11%chance next opponentModel pick: Ranked #12 and #14, neither has a fight booked. Aleksandar Rakić won last time out, against Marcin Tybura (1 Aug 2026).
- 5%chance next opponentModel pick: Ranked #12 and #12, neither has a fight booked. Tyrell Fortune lost last time out, against Rizvan Kuniev (25 Jul 2026).
- 4%chance next opponentModel pick: Ranked #12 and #10, neither has a fight booked. Ante Delija lost last time out, against Serghei Spivac (21 Feb 2026).
Field / other: 80%. This covers everyone not listed above.
Not confirmed as of 8 Nov 2026: no opponent or date has been officially announced.
Most likely Aleksandar Rakić (11%), no event announced yet. Next: Tyrell Fortune (5%), Ante Delija (4%).
Latest status: Last fight: Lost to Josh Hokit (KO/TKO, UFC Freedom 250, 14 Jun 2026). No fight announced.
Checked · odds last changed (UAE time) · Percentages are NextSmash model estimates, not facts or betting advice.
- Likely event
- Nothing announced.
- Last fight
- Loss vs Josh Hokit · KO/TKO R2 4:09 · UFC Freedom 250 · 14 Jun 2026
- Career stage
- 2 straight losses: steps back.
- Confidence
- Low (High = officially booked · Medium = reported or a fighter's own claim · Low = model only)
- Last checked
- (UAE time)
- Odds last changed
What changed?
- UFC on X: UFC Saudi Arabia (5 Dec) full bout list – main card and prelims graphics · source
Only dated items with a source are listed: news reports used for the estimate, plus changes to our logged estimates and fights that took place.
Share this prediction
Fight history Pro record 29-14-0 (1 NC)
| Result | Opponent | Method | Rd | Time | Event | Date |
|---|---|---|---|---|---|---|
| L | Josh Hokit 🇺🇸 | TKO (punches) · R2, 4:09 | 2 | 4:09 | UFC Freedom 250 | |
| L | Waldo Cortes-Acosta 🇩🇴 | TKO (punches) · R2, 3:14 | 2 | 3:14 | UFC 324 | |
| W | Tallison Teixeira 🇧🇷 | TKO (punches) · R1, 0:35 | 1 | 0:35 | UFC on ESPN: Lewis vs. Teixeira | |
| W | Rodrigo Nascimento 🇧🇷 | TKO (punches) · R3, 0:49 | 3 | 0:49 | UFC on ESPN: Lewis vs. Nascimento | |
| L | Jailton Almeida 🇧🇷 | Decision (unanimous) · R5, 5:00 | 5 | 5:00 | UFC Fight Night: Almeida vs. Lewis | |
| W | Marcos Rogério de Lima 🇧🇷 | TKO (punches) · R1, 0:33 | 1 | 0:33 | UFC 291 | |
| L | Serghei Spivac 🇲🇩 | Submission (arm-triangle choke) · R1, 3:05 | 1 | 3:05 | UFC Fight Night: Lewis vs. Spivac | |
| L | Sergei Pavlovich 🇷🇺 | TKO (punches) · R1, 0:55 | 1 | 0:55 | UFC 277 | |
| L | Tai Tuivasa 🇦🇺 | KO (elbow) · R2, 1:40 | 2 | 1:40 | UFC 271 | |
| W | Chris Daukaus 🇺🇸 | KO (punches) · R1, 3:36 | 1 | 3:36 | UFC Fight Night: Lewis vs. Daukaus | |
| L | Ciryl Gane 🇫🇷 | TKO (punches) · R3, 4:11 | 3 | 4:11 | UFC 265 | |
| W | Curtis Blaydes 🇺🇸 | KO (punch) · R2, 1:26 | 2 | 1:26 | UFC Fight Night: Blaydes vs. Lewis | |
| W | Aleksei Oleinik 🇷🇺 | TKO (punches) · R2, 0:21 | 2 | 0:21 | UFC Fight Night: Lewis vs. Oleinik | |
| W | Ilir Latifi | Decision (unanimous) · R3, 5:00 | 3 | 5:00 | UFC 247 | |
| W | Blagoy Ivanov 🇧🇬 | Decision (split) · R3, 5:00 | 3 | 5:00 | UFC 244 |
Show all 44 fights
| Result | Opponent | Method | Rd | Time | Event | Date |
|---|---|---|---|---|---|---|
| L | Junior dos Santos 🇧🇷 | TKO (punches) · R2, 1:58 | 2 | 1:58 | UFC Fight Night: Lewis vs. dos Santos | |
| L | Daniel Cormier 🇺🇸 | Submission (rear-naked choke) · R2, 2:14 | 2 | 2:14 | UFC 230 | |
| W | Alexander Volkov 🇷🇺 | KO (punches) · R3, 4:49 | 3 | 4:49 | UFC 229 | |
| W | Francis Ngannou 🇨🇲 | Decision (unanimous) · R3, 5:00 | 3 | 5:00 | UFC 226 | |
| W | Marcin Tybura 🇵🇱 | KO (punches) · R3, 2:48 | 3 | 2:48 | UFC Fight Night: Cowboy vs. Medeiros | |
| L | Mark Hunt 🇳🇿 | TKO (punches) · R4, 3:51 | 4 | 3:51 | UFC Fight Night: Lewis vs. Hunt | |
| W | Travis Browne 🇺🇸 | KO (punches) · R2, 3:12 | 2 | 3:12 | UFC Fight Night: Lewis vs. Browne | |
| W | Shamil Abdurakhimov 🇷🇺 | TKO (punches) · R4, 3:42 | 4 | 3:42 | UFC Fight Night: Lewis vs. Abdurakhimov | |
| W | Roy Nelson 🇺🇸 | Decision (split) · R3, 5:00 | 3 | 5:00 | UFC Fight Night: dos Anjos vs. Alvarez | |
| W | Gabriel Gonzaga 🇧🇷 | KO (punches) · R1, 4:48 | 1 | 4:48 | UFC Fight Night: Rothwell vs. dos Santos | |
| W | Damian Grabowski 🇵🇱 | TKO (punches) · R1, 2:17 | 1 | 2:17 | UFC Fight Night: Hendricks vs. Thompson | |
| W | Viktor Pešta 🇨🇿 | TKO (punches) · R3, 1:15 | 3 | 1:15 | UFC 192 | |
| L | Shawn Jordan 🇺🇸 | TKO (hook kick and punches) · R2, 0:48 | 2 | 0:48 | UFC Fight Night: Boetsch vs. Henderson | |
| W | Ruan Potts 🇿🇦 | TKO (punches) · R2, 3:18 | 2 | 3:18 | UFC 184 | |
| L | Matt Mitrione 🇺🇸 | KO (punches) · R1, 0:41 | 1 | 0:41 | UFC Fight Night: Jacaré vs. Mousasi | |
| W | Guto Inocente 🇧🇷 | KO (punches) · R1, 3:30 | 1 | 3:30 | The Ultimate Fighter: Team Edgar vs. Team Penn Finale | |
| W | Jack May | TKO (punches) · R1, 4:23 | 1 | 4:23 | UFC on Fox: Werdum vs. Browne | |
| W | Ricky Shivers | TKO (punches) · R3, 4:22 | 3 | 4:22 | Legacy FC 18 | |
| W | Jared Rosholt 🇺🇸 | KO (punches) · R2, 4:41 | 2 | 4:41 | Legacy FC 13 | |
| W | Justin Frazier 🇺🇸 | TKO (knee to the body and punches) · R1, 2:37 | 1 | 2:37 | RFA 2 | |
| NC | Jeremiah Constant | NC (punches to back of head) · R1, 0:48 | 1 | 0:48 | Fight to Win: Paramount Prize Fighting 2012 | |
| W | Rakim Cleveland | TKO (punches) · R3, 3:12 | 3 | 3:12 | Legacy FC 9 | |
| W | Jay Peche | TKO (punches) · R1, 0:46 | 1 | 0:46 | Immortal Kombat Fighting 1 | |
| L | Tony Johnson 🇺🇸 | Decision (unanimous) · R3, 5:00 | 3 | 5:00 | Bellator 46 | |
| W | Taylor Herbert | TKO (punches) · R1, 2:14 | 1 | 2:14 | International Xtreme Fight Association: Extreme Fighting 6 | |
| W | Rakim Cleveland | Submission (armbar) · R2, 1:33 | 2 | 1:33 | Worldwide Gladiator 2 | |
| W | Ryan Martinez 🇺🇸 | TKO (punches) · R2, 1:03 | 2 | 1:03 | Fight to Win: Worlds Collide | |
| L | Shawn Jordan 🇺🇸 | Decision (unanimous) · R3, 5:00 | 3 | 5:00 | Global Fighting Alliance 7 | |
| W | Nick Mitchell 🇺🇸 | TKO (punches) · R2, 1:33 | 2 | 1:33 | Worldwide Gladiator 1 |
Professional MMA bouts only, newest first. Source: Wikipedia (checked 2 Oct 2026). Opponent flags: Wikipedia/Wikidata or ESPN athlete pages; no flag where nationality could not be verified.
Derrick Lewis: frequently asked questions
When is Derrick Lewis's next fight?
No fight is officially booked as of 8 Nov 2026.
Who did Derrick Lewis fight last?
Derrick Lewis lost to Josh Hokit at UFC Freedom 250 on 14 Jun 2026 (KO/TKO R2 4:09).
Who is Derrick Lewis likely to fight next?
NextSmash model estimate: Aleksandar Rakić (11%), Tyrell Fortune (5%), Ante Delija (4%). Updated 8 Nov 2026. These are estimates, not facts or betting advice.
What is Derrick Lewis's record?
29-14-0 (wins-losses-draws) in professional MMA, as listed on UFC.com (checked 15 Nov 2026).
Get the daily NextSmash digest
Free. Who fights next: new fight reports, bookings and odds changes, once a day. Confirm by email; one-click unsubscribe.
Other heavyweight fighters
- Tyrell Fortune #12 next: Ante Delija 8%
- Aleksandar Rakić #14 next: Derrick Lewis 11%
- Valter Walker #11 next: Ante Delija 11%
- Mario Pinto #15 next: Serghei Spivac 92%
- Ante Delija #10 next: Valter Walker 11%
More: Heavyweight rankings and next fights · United States UFC fighters
Sources
- UFC.com athlete profile (record, rank, last fight) · 1 Oct 2026
- UFC.com rankings (Media + Meta), checked 1 Oct 2026 · 1 Oct 2026
- ESPN fighter profile (country, fight history) · 1 Oct 2026
- UFC on X: UFC Saudi Arabia (5 Dec) full bout list – main card and prelims graphics · 8 Nov 2026
Percentages are NextSmash model estimates from the factors shown above (see methodology). They are not facts, and not betting advice. Records and ranks come from UFC.com; country from ESPN. Checked 15 Nov 2026.
