Who's next for the heavyweight title?
Champion: Ciryl Gane. Most likely next title challenger: Tom Aspinall (40%, model estimate).
Updated (UAE time) · Percentages are NextSmash model estimates, not facts or betting advice.
Heavyweight rankings and next fights
Media Panel board on ufc.com, checked 4 Nov 2026, with the Meta rank alongside. Champion plus Media top 15; risers are flagged inside the top 15. Alex Pereira's page is under light heavyweight. Media Panel re-issued Tuesday 3 Nov 2026 (LW: Nolan #13, Hooker #14, Dariush #15, Dawson out; WSW Ricci/Andrade swap; WFLW Tarin/Fernandes swap; WBW Luana Santos ties #5). Meta still dated Saturday 31 Oct (post-Vegas 123). Next re-check: after UFC Vegas 124 (7 Nov). Ranks 16–30 are unofficial: a NextSmash formula, not a UFC ranking (see About).
| UFC official rankings · champion + Media panel top 15, from UFC.com | |
| C | Ciryl Gane C 15-2-0 · France · next: Tom Aspinall 40% |
| 1 | Tom Aspinall #1 15-3-0 · England · next: Ciryl Gane 40% |
| 2 | Alexander Volkov #2 41-11-0 · Russia · next: Ciryl Gane 30% |
| 3 | Sergei Pavlovich #3 21-3-0 · Russia · next: Alex Pereira Booked |
| 4 | Josh Hokit #4 Riser 10-1-0 · United States · next: Johnny Walker 18% |
| 5 | Curtis Blaydes #5 20-6-0 · United States · next: Vitor Petrino 16% |
| 6 | Waldo Cortes Acosta #6 17-5-0 · Dominican Republic · next: Rizvan Kuniev 8% |
| 7 | Rizvan Kuniev #7 14-4-1 · Russia · next: Vitor Petrino 10% |
| 8 | Vitor Petrino #8 Riser 15-2-0 · Brazil · next: Curtis Blaydes 16% |
| 9 | Serghei Spivac #9 18-7-0 · Moldova · next: Mario Pinto 92% |
| 10 | Ante Delija #10 26-8-0 · Croatia · next: Valter Walker 11% |
| 11 | Valter Walker #11 Riser 16-1-0 · Brazil · next: Ante Delija 11% |
| 12 | Tyrell Fortune #12 18-4-0 · United States · next: Ante Delija 8% |
| 12 | Derrick Lewis #12 29-14-0 · United States · next: Aleksandar Rakić 11% |
| 14 | Aleksandar Rakić #14 15-6-0 · Serbia · next: Derrick Lewis 11% |
| 15 | Mario Pinto #15 Riser 13-0-0 · Portugal · next: Serghei Spivac 92% |
| NextSmash unofficial ranks 16–30 · our formula, not a UFC ranking · how it works | |
| 16 | Brando Peričić U16 Unofficial rank 7-1-0 · Australia · next: Jovan Leka 15% |
| 17 | RJ Harris U17 Riser Unofficial rank 6-1-0 · United States · next: Brando Peričić 12% |
| 18 | Anthony Wint U18 Riser Unofficial rank 9-0-0 · United States · next: Sean Sharaf 20% |
| 19 | Jovan Leka U19 Riser Unofficial rank 14-2-0 · Serbia · next: Brando Peričić 15% |
| 20 | José Montanha U20 Riser Unofficial rank 7-1-0 · Brazil · next: Brando Peričić 13% |
| 21 | Gokhan Saricam U21 Unofficial rank 12-2-0 · Türkiye · next: Steven Asplund 11% |
| 22 | Steven Asplund U22 Unofficial rank 8-2-0 · United States · next: Gokhan Saricam 11% |
| 23 | Shamil Gaziev U23 Unofficial rank 15-3-0 · Bahrain · next: Tallison Teixeira Booked |
| 24 | Gable Steveson U24 Unofficial rank 4-1-0 · United States · next: Terrance Chatman 70% |
| 25 | Denzel Freeman U25 Unofficial rank 7-1-0 · United States · next: Ryan Spann 9% |
| 26 | Robelis Despaigne U26 Unofficial rank 7-2-0 · Cuba · next: Ryan Spann 13% |
| 27 | Ryan Spann U27 Unofficial rank 24-12-0 · United States · next: Robelis Despaigne 13% |
| 28 | Allen Frye Jr. U28 Unofficial rank 7-1-0 · United States · next: Ryan Spann 10% |
| 29 | Jhonata Diniz U29 Unofficial rank 9-3-0 · Brazil · next: Ryan Spann 8% |
| 30 | Tallison Teixeira U30 Unofficial rank 9-2-0 · Brazil · next: Shamil Gaziev Booked |
Ranked in the Meta top 15 only:
- Alex Pereira Meta #3 · Has a page in Light Heavyweight
- Johnny Walker Meta #12 · Has a page in Light Heavyweight
- Brando Peričić Meta #13 · Unofficial #16 here
- Anthony Wint Meta #15 · Unofficial #18 here
Booked heavyweight fights
- UFC Fight Night Qatar: Procházka vs Stirling · Sat 21 Nov 2026
Shamil Gaziev 🇧🇭U23 vs Tallison Teixeira 🇧🇷U30 - UFC 335: Oliveira vs Lopes · Sat 12 Dec 2026
Alex Pereira 🇧🇷 vs Sergei Pavlovich 🇷🇺#3
Other divisions
Flyweight · Bantamweight · Featherweight · Lightweight · Welterweight · Middleweight · Light Heavyweight · Women's Strawweight · Women's Flyweight · Women's Bantamweight