Who will Jan Błachowicz 🇵🇱#9 fight next?
Forecast: likely opponents Model estimate
Each percentage is the estimated chance of being his next opponent. These are not chances of winning.
- Retires or steps away first10%chance next opponent3 straight losses at 43. The career-stage rule adds a step-away share.
- 8%chance next opponentModel pick: Official #15 Nikita Krylov is unbooked after losing to Abdul Rakhman Yakhyaev at UFC 333 (24 Oct 2026).
Field / other: 82%. This covers everyone not listed above.
Not confirmed as of 2 Nov 2026: no opponent or date has been officially announced.
Most likely Jan Błachowicz retires or steps away first (10%). Next: Nikita Krylov (8%).
Latest status: Last fight: Lost to Navajo Stirling (KO/TKO, UFC Fight Night, 1 Aug 2026). No fight announced. Update 1 Nov: Whittaker, who had named him for UFC Sydney, is now booked vs Bogdan Guskov instead (UFC on X).
Checked · odds last changed (UAE time) · Percentages are NextSmash model estimates, not facts or betting advice.
- Likely event
- Nothing announced.
- Last fight
- Loss vs Navajo Stirling · KO/TKO R1 2:56 · UFC Fight Night · 1 Aug 2026
- Career stage
- 3 straight losses: steps back.
- Confidence
- Low (High = officially booked · Medium = reported or a fighter's own claim · Low = model only)
- Last checked
- (UAE time)
- Odds last changed
What changed?
- UFC on X: UFC Sydney co-main event locked in, Bogdan Guskov vs Robert Whittaker (1 Nov 2026) · source
- MMA Fighting (X): Abdul Rakhman Yakhyaev def. Nikita Krylov via TKO (strikes) R1 2:38, UFC 333 · source
- Fox Sports AU: Whittaker eyes Błachowicz for UFC Sydney 2027 · source
- Cageside Press: UFC back to Sydney in Feb 2027 (no bouts yet) · source
Only dated items with a source are listed: news reports used for the estimate, plus changes to our logged estimates and fights that took place.
Share this prediction
Fight history Pro record 29-12-2
| Result | Opponent | Method | Rd | Time | Event | Date |
|---|---|---|---|---|---|---|
| L | Navajo Stirling 🇳🇿 | TKO (elbows and punches) · R1, 2:56 | 1 | 2:56 | UFC Fight Night: Medić vs. Rodriguez | |
| D | Bogdan Guskov 🇺🇿 | Draw (majority) · R3, 5:00 | 3 | 5:00 | UFC 323 | |
| L | Carlos Ulberg 🇳🇿 | Decision (unanimous) · R3, 5:00 | 3 | 5:00 | UFC Fight Night: Edwards vs. Brady | |
| L | Alex Pereira 🇧🇷 | Decision (split) · R3, 5:00 | 3 | 5:00 | UFC 291 | |
| D | Magomed Ankalaev 🇷🇺 | Draw (split) · R5, 5:00 | 5 | 5:00 | UFC 282 | |
| W | Aleksandar Rakić 🇷🇸 | TKO (knee injury) · R3, 1:11 | 3 | 1:11 | UFC on ESPN: Błachowicz vs. Rakić | |
| L | Glover Teixeira 🇧🇷 | Submission (rear-naked choke) · R2, 3:02 | 2 | 3:02 | UFC 267 | |
| W | Israel Adesanya 🇳🇬 | Decision (unanimous) · R5, 5:00 | 5 | 5:00 | UFC 259 | |
| W | Dominick Reyes 🇺🇸 | TKO (punches) · R2, 4:36 | 2 | 4:36 | UFC 253 | |
| W | Corey Anderson 🇺🇸 | KO (punch) · R1, 3:08 | 1 | 3:08 | UFC Fight Night: Anderson vs. Błachowicz 2 | |
| W | Ronaldo Souza 🇧🇷 | Decision (split) · R5, 5:00 | 5 | 5:00 | UFC Fight Night: Błachowicz vs. Jacaré | |
| W | Luke Rockhold 🇺🇸 | KO (punches) · R2, 1:39 | 2 | 1:39 | UFC 239 | |
| L | Thiago Santos 🇧🇷 | TKO (punches) · R3, 0:39 | 3 | 0:39 | UFC Fight Night: Błachowicz vs. Santos | |
| W | Nikita Krylov 🇷🇺 | Submission (arm-triangle choke) · R2, 2:41 | 2 | 2:41 | UFC Fight Night: Hunt vs. Oleinik | |
| W | Jimi Manuwa | Decision (unanimous) · R3, 5:00 | 3 | 5:00 | UFC Fight Night: Werdum vs. Volkov |
Show all 43 fights
| Result | Opponent | Method | Rd | Time | Event | Date |
|---|---|---|---|---|---|---|
| W | Jared Cannonier 🇺🇸 | Decision (unanimous) · R3, 5:00 | 3 | 5:00 | UFC on Fox: Lawler vs. dos Anjos | |
| W | Devin Clark 🇺🇸 | Submission (rear-naked choke) · R2, 3:02 | 2 | 3:02 | UFC Fight Night: Cowboy vs. Till | |
| L | Patrick Cummins 🇺🇸 | Decision (majority) · R3, 5:00 | 3 | 5:00 | UFC 210 | |
| L | Alexander Gustafsson 🇸🇪 | Decision (unanimous) · R3, 5:00 | 3 | 5:00 | UFC Fight Night: Arlovski vs. Barnett | |
| W | Igor Pokrajac 🇭🇷 | Decision (unanimous) · R3, 5:00 | 3 | 5:00 | UFC Fight Night: Rothwell vs. dos Santos | |
| L | Corey Anderson 🇺🇸 | Decision (unanimous) · R3, 5:00 | 3 | 5:00 | UFC 191 | |
| L | Jimi Manuwa | Decision (unanimous) · R3, 5:00 | 3 | 5:00 | UFC Fight Night: Gonzaga vs. Cro Cop 2 | |
| W | Ilir Latifi | TKO (body kick and punches) · R1, 1:58 | 1 | 1:58 | UFC Fight Night: Nelson vs. Story | |
| W | Goran Reljić 🇭🇷 | Decision (unanimous) · R3, 5:00 | 3 | 5:00 | KSW 22 | |
| W | Houston Alexander 🇺🇸 | Decision (unanimous) · R3, 5:00 | 3 | 5:00 | KSW 20 | |
| W | Mario Miranda | Decision (unanimous) · R3, 5:00 | 3 | 5:00 | KSW 18 | |
| W | Rameau Thierry Sokoudjou | Decision (unanimous) · R3, 5:00 | 3 | 5:00 | KSW 17 | |
| W | Toni Valtonen | Submission (rear-naked choke) · R2, 1:23 | 2 | 1:23 | KSW 16 | |
| L | Rameau Thierry Sokoudjou | TKO (retirement) · R2, 5:00 | 2 | 5:00 | KSW 15 | |
| W | Daniel Tabera | TKO (punches) · R2, 4:20 | 2 | 4:20 | KSW 14 | |
| W | Nikolai Onikienko | Submission (rear-naked choke) · R2, 2:32 | 2 | 2:32 | Modern Fighting Pankration: Volga Cup 2010 | |
| W | Wojciech Orłowski 🇵🇱 | Submission (rear-naked choke) · R1, 1:37 | 1 | 1:37 | KSW 13 | |
| W | Julio Brutus | KO (head kick and punch) · R1, 3:40 | 1 | 3:40 | KSW 13 | |
| W | Maro Perak | Submission (rear-naked choke) · R2, 1:51 | 2 | 1:51 | KSW 10 | |
| W | Christian M'Pumbu | Submission (armbar) · R2, 3:12 | 2 | 3:12 | KSW Extra | |
| W | Aziz Karaoglu | Submission (armbar) · R1, 4:13 | 1 | 4:13 | KSW 9 | |
| W | Antoni Chmielewski | Submission (armbar) · R2, 2:54 | 2 | 2:54 | KSW 9 | |
| W | Martin Zawada | Decision (unanimous) · R2, 5:00 | 2 | 5:00 | KSW 9 | |
| L | Andre Fyeet | Submission (kimura) · R1, 1:57 | 1 | 1:57 | KSW 8 | |
| W | Daniel Dowda | TKO (knee and punches) · R1, 1:35 | 1 | 1:35 | KSW Elimination | |
| W | Pawel Gasinski | TKO (punches) · R1, 2:36 | 1 | 2:36 | KSW Elimination | |
| W | Sebastian Olchawa | Decision (unanimous) · R2, 5:00 | 2 | 5:00 | KSW Elimination | |
| L | Marcin Krysztofiak | Decision (unanimous) · R2, 5:00 | 2 | 5:00 | Full Contact Prestige 3 |
Professional MMA bouts only, newest first. Source: Wikipedia (checked 2 Oct 2026). Opponent flags: Wikipedia/Wikidata or ESPN athlete pages; no flag where nationality could not be verified.
Jan Błachowicz: frequently asked questions
When is Jan Błachowicz's next fight?
No fight is officially booked as of 2 Nov 2026.
Who did Jan Błachowicz fight last?
Jan Błachowicz lost to Navajo Stirling at UFC Fight Night on 1 Aug 2026 (KO/TKO R1 2:56).
Who is Jan Błachowicz likely to fight next?
NextSmash model estimate: retires or steps away first (10%), Nikita Krylov (8%). Updated 2 Nov 2026. These are estimates, not facts or betting advice.
What is Jan Błachowicz's record?
29-12-2 (wins-losses-draws) in professional MMA, as listed on UFC.com (checked 15 Nov 2026).
Get the daily NextSmash digest
Free. Who fights next: new fight reports, bookings and odds changes, once a day. Confirm by email; one-click unsubscribe.
Other light heavyweight fighters
- Bogdan Guskov #8 next: Robert Whittaker Booked
- Azamat Murzakanov #10 next: Alonzo Menifield 10%
- Dominick Reyes #7 next: Khalil Rountree Jr. 12%
- Robert Whittaker #11 next: Bogdan Guskov Booked
- Paulo Costa #6 next: Khalil Rountree Jr. 18%
More: Light Heavyweight rankings and next fights · Poland UFC fighters
Sources
- UFC.com athlete profile (record, rank, last fight) · 1 Oct 2026
- UFC.com rankings (Media + Meta), checked 1 Oct 2026 · 1 Oct 2026
- ESPN fighter profile (country, fight history) · 1 Oct 2026
- Fox Sports AU: Whittaker eyes Błachowicz for UFC Sydney 2027 · 1 Oct 2026
- Cageside Press: UFC back to Sydney in Feb 2027 (no bouts yet) · 30 Sep 2026
- MMA Fighting (X): Abdul Rakhman Yakhyaev def. Nikita Krylov via TKO (strikes) R1 2:38, UFC 333 · 25 Oct 2026
- UFC on X: UFC Sydney co-main event locked in, Bogdan Guskov vs Robert Whittaker (1 Nov 2026) · 1 Nov 2026
Percentages are NextSmash model estimates from the factors shown above (see methodology). They are not facts, and not betting advice. Records and ranks come from UFC.com; country from ESPN. Checked 15 Nov 2026.
