Who will King Green 🇺🇸U25 fight next?
Unofficial rank #25 Not a UFC ranking. Ranks 16–30 come from the NextSmash formula (record, last 3 results, ranked wins, activity, Meta board). How it works.
Forecast: likely opponents Model estimate
Each percentage is the estimated chance of being his next opponent. These are not chances of winning.
- Field: no opponent named yet100%chance next opponentFought at UFC 332 on 3 Oct (lost to Esteban Ribovics, UFC.com results). No next fight reported or called for yet; the model board is re-scored on a later scan.
Not confirmed as of 4 Oct 2026: no opponent or date has been officially announced.
Most likely field: no opponent named yet (100%), no event announced yet.
Latest status: Last fight: Lost to Esteban Ribovics (TKO (strikes) R1 4:08, UFC 332, 3 Oct 2026) — UFC.com results. No fight announced. Unofficial rank #25 (NextSmash formula, not a UFC ranking).
Checked · odds last changed (UAE time) · Percentages are NextSmash model estimates, not facts or betting advice.
- Likely event
- Nothing announced.
- Last fight
- Loss vs Esteban Ribovics · KO/TKO R1 4:08 · UFC 332 · 3 Oct 2026
- Career stage
- Coming off a loss.
- Confidence
- Low (High = officially booked · Medium = reported or a fighter's own claim · Low = model only)
- Last checked
- (UAE time)
- Odds last changed
What changed?
- UFC.com: UFC 332 main card results · source
- Fought Esteban Ribovics at UFC 332: Lost (KO/TKO R1 4:08). · fight result
- UFC.com event: UFC 332, Delta Center, Salt Lake City, 3 Oct 2026 · source
Only dated items with a source are listed: news reports used for the estimate, plus changes to our logged estimates and fights that took place.
Share this prediction
Fight history Pro record 36-18-1 (1 NC)
| Result | Opponent | Method | Rd | Time | Event | Date |
|---|---|---|---|---|---|---|
| L | Esteban Ribovics 🇦🇷 | TKO (strikes) · R1, 4:08 | 1 | 4:08 | UFC 332: Silva vs. Wang | |
| W | Terrance McKinney 🇺🇸 | TKO (punches) · R1, 4:59 | 1 | 4:59 | UFC 329 | |
| W | Jeremy Stephens 🇺🇸 | Submission (rear-naked choke) · R1, 4:20 | 1 | 4:20 | UFC 328 | |
| W | Daniel Zellhuber 🇲🇽 | TKO (punches) · R2, 4:55 | 2 | 4:55 | UFC Fight Night: Moreno vs. Kavanagh | |
| W | Lance Gibson Jr. 🇨🇦 | Decision (split) · R3, 5:00 | 3 | 5:00 | UFC on ESPN: Royval vs. Kape | |
| L | Maurício Ruffy 🇧🇷 | KO (spinning wheel kick) · R1, 2:07 | 1 | 2:07 | UFC 313 | |
| L | Paddy Pimblett 🏴 | Technical Submission (triangle choke) · R1, 3:22 | 1 | 3:22 | UFC 304 | |
| W | Jim Miller 🇺🇸 | Decision (unanimous) · R3, 5:00 | 3 | 5:00 | UFC 300 | |
| L | Jalin Turner 🇺🇸 | KO (punches) · R1, 2:49 | 1 | 2:49 | UFC on ESPN: Dariush vs. Tsarukyan | |
| W | Grant Dawson 🇺🇸 | KO (punches) · R1, 0:33 | 1 | 0:33 | UFC Fight Night: Dawson vs. Green | |
| W | Tony Ferguson 🇺🇸 | Technical Submission (arm-triangle choke) · R3, 4:54 | 3 | 4:54 | UFC 291 | |
| NC | Jared Gordon 🇺🇸 | NC (accidental clash of heads) · R1, 4:35 | 1 | 4:35 | UFC Fight Night: Pavlovich vs. Blaydes | |
| L | Drew Dober 🇺🇸 | KO (punch) · R2, 2:45 | 2 | 2:45 | UFC Fight Night: Cannonier vs. Strickland | |
| L | Islam Makhachev 🇷🇺 | TKO (punches) · R1, 3:23 | 1 | 3:23 | UFC Fight Night: Makhachev vs. Green | |
| W | Nasrat Haqparast | Decision (unanimous) · R3, 5:00 | 3 | 5:00 | UFC 271 |
Show all 56 fights
| Result | Opponent | Method | Rd | Time | Event | Date |
|---|---|---|---|---|---|---|
| W | Al Iaquinta 🇺🇸 | TKO (punches) · R1, 2:25 | 1 | 2:25 | UFC 268 | |
| L | Rafael Fiziev 🇦🇿 | Decision (unanimous) · R3, 5:00 | 3 | 5:00 | UFC 265 | |
| L | Thiago Moisés 🇧🇷 | Decision (unanimous) · R3, 5:00 | 3 | 5:00 | UFC Fight Night: Hall vs. Silva | |
| W | Alan Patrick 🇧🇷 | Decision (unanimous) · R3, 5:00 | 3 | 5:00 | UFC Fight Night: Waterson vs. Hill | |
| W | Lando Vannata 🇺🇸 | Decision (unanimous) · R3, 5:00 | 3 | 5:00 | UFC Fight Night: Brunson vs. Shahbazyan | |
| W | Clay Guida 🇺🇸 | Decision (unanimous) · R3, 5:00 | 3 | 5:00 | UFC on ESPN: Blaydes vs. Volkov | |
| L | Francisco Trinaldo 🇧🇷 | Decision (unanimous) · R3, 5:00 | 3 | 5:00 | UFC Fight Night: Błachowicz vs. Jacaré | |
| L | Drakkar Klose 🇺🇸 | Decision (unanimous) · R3, 5:00 | 3 | 5:00 | UFC on Fox: Lee vs. Iaquinta 2 | |
| W | Erik Koch 🇺🇸 | Decision (unanimous) · R3, 5:00 | 3 | 5:00 | UFC on Fox: Jacaré vs. Brunson 2 | |
| D | Lando Vannata 🇺🇸 | Draw (split) · R3, 5:00 | 3 | 5:00 | UFC 216 | |
| L | Rashid Magomedov 🇷🇺 | Decision (split) · R3, 5:00 | 3 | 5:00 | UFC on Fox: Johnson vs. Reis | |
| L | Dustin Poirier 🇺🇸 | KO (punches) · R1, 2:53 | 1 | 2:53 | UFC 199 | |
| L | Edson Barboza | Decision (unanimous) · R3, 5:00 | 3 | 5:00 | UFC Fight Night: Edgar vs. Swanson | |
| W | Josh Thomson 🇺🇸 | Decision (split) · R3, 5:00 | 3 | 5:00 | UFC on Fox: Lawler vs. Brown | |
| W | Pat Healy 🇺🇸 | Decision (unanimous) · R3, 5:00 | 3 | 5:00 | UFC on Fox: Johnson vs. Benavidez 2 | |
| W | James Krause 🇺🇸 | TKO (body kick) · R1, 3:50 | 1 | 3:50 | UFC: Fight for the Troops 3 | |
| W | Jacob Volkmann 🇺🇸 | Submission (rear-naked choke) · R3, 4:25 | 3 | 4:25 | UFC 156 | |
| W | Matt Ricehouse 🇺🇸 | Decision (unanimous) · R3, 5:00 | 3 | 5:00 | Strikeforce: Rousey vs. Kaufman | |
| W | James Terry 🇺🇸 | Decision (split) · R3, 5:00 | 3 | 5:00 | Strikeforce: Barnett vs. Cormier | |
| W | J. P. Reese 🇺🇸 | Submission (rear-naked choke) · R3, 2:25 | 3 | 2:25 | Strikeforce Challengers: Britt vs. Sayers | |
| W | Charon Spain | Submission (arm-triangle choke) · R2, 2:54 | 2 | 2:54 | Strikeforce Challengers: Larkin vs. Rossborough | |
| L | Gesias Cavalcante 🇧🇷 | Decision (split) · R3, 5:00 | 3 | 5:00 | Strikeforce: Fedor vs. Henderson | |
| W | Dom O'Grady | Decision (unanimous) · R5, 5:00 | 5 | 5:00 | KOTC: Moral Victory | |
| L | Tim Means 🇺🇸 | TKO (retirement) · R2, 5:00 | 2 | 5:00 | KOTC: Inferno | |
| W | Daron Cruickshank 🇺🇸 | Submission (guillotine choke) · R2, 2:39 | 2 | 2:39 | KOTC: Imminent Danger | |
| W | Ricky Legere 🇺🇸 | TKO (punches) · R1, 4:27 | 1 | 4:27 | KOTC: Arrival | |
| W | Charles Bennett 🇺🇸 | KO (punches) · R1, 2:17 | 1 | 2:17 | KOTC: Fight 4 Hope | |
| L | David Mitchell 🇺🇸 | Submission (toe hold) · R1, 0:54 | 1 | 0:54 | Tachi Palace Fights 2 | |
| W | Sevak Magakian | TKO (punches) · R1, 2:24 | 1 | 2:24 | Respect in the Cage 2 | |
| W | Jeff Torch | TKO (submission to punches) · R1, 1:29 | 1 | 1:29 | KOTC: Jolted | |
| W | John Ulloa | Submission (armbar) · R1, N/A | 1 | N/A | KOTC: Immortal | |
| L | Dan Lauzon 🇺🇸 | Submission (rear-naked choke) · R1, 4:55 | 1 | 4:55 | Affliction: Day of Reckoning | |
| W | Toby Grear | TKO (punches) · R2, 3:25 | 2 | 3:25 | Total Fighting Alliance 11 | |
| W | Rafael Salomao | TKO (punches) · R1, 4:10 | 1 | 4:10 | Warriors FC 1 | |
| W | Israel Giron | KO (punches) · R1, 2:47 | 1 | 2:47 | Warriors FC 1 | |
| W | Santiago Manzanares | Decision (split) · R3, 3:00 | 3 | 3:00 | Warriors FC 1 | |
| W | Raymond Ayala | Submission (guillotine choke) · R2, 1:59 | 2 | 1:59 | Total Fighting Alliance 10 | |
| W | Herman Terrado 🇺🇸 | Submission (guillotine choke) · R3, 1:28 | 3 | 1:28 | Cage of Fire 11 | |
| L | Josh Gaskins | Decision (unanimous) · R3, 3:00 | 3 | 3:00 | Valor Fighting: Fight Night | |
| W | Henry Briones 🇲🇽 | Submission (guillotine choke) · R1, 0:48 | 1 | 0:48 | Ultimate Challenge Mexico 5 | |
| W | Neal Abrams | KO (punches) · R3, 1:12 | 3 | 1:12 | Total Fighting Alliance 9 |
Professional MMA bouts only, newest first. Source: Wikipedia · ESPN (checked 2 Oct 2026). Opponent flags: Wikipedia/Wikidata or ESPN athlete pages; no flag where nationality could not be verified.
King Green: frequently asked questions
When is King Green's next fight?
No fight is officially booked as of 4 Oct 2026.
Who did King Green fight last?
King Green lost to Esteban Ribovics at UFC 332 on 3 Oct 2026 (KO/TKO R1 4:08).
Who is King Green likely to fight next?
NextSmash model estimate: field: no opponent named yet (100%). Updated 4 Oct 2026. These are estimates, not facts or betting advice.
What is King Green's record?
36-18-1 (wins-losses-draws) in professional MMA, as listed on UFC.com (checked 2 Oct 2026).
Get the daily NextSmash digest
Free. Who fights next: new fight reports, bookings and odds changes, once a day. Confirm by email; one-click unsubscribe.
Other lightweight fighters
- Axel Sola U24 next: Tofiq Musayev 8%
- Mason Jones U26 next: Chris Duncan 8%
- Tofiq Musayev U23 next: Stan Dorsainvil 8%
- Chris Padilla U27 next: Chase Hooper 70%
- Stan Dorsainvil U22 next: Magomed Zaynukov 9%
More: Lightweight rankings and next fights · United States UFC fighters
Sources
- UFC.com athlete profile (record, status, last fight) · 2 Oct 2026
- ESPN fighter profile (country, fight history) · 2 Oct 2026
- ESPN UFC results (scoreboard API): bouts since Jul 2024 used for the unofficial rank · 2 Oct 2026
- UFC.com event: UFC 332, Delta Center, Salt Lake City, 3 Oct 2026 · 2 Oct 2026
- UFC.com: UFC 332 main card results · 4 Oct 2026
Percentages are NextSmash model estimates from the factors shown above (see methodology). They are not facts, and not betting advice. Records and ranks come from UFC.com; country from ESPN. Checked 15 Nov 2026.
