Who will Jaime Munguía 🇲🇽 fight next?
Short answer
Most likely next opponent: Bektemir Melikuziev (45%, sanctioning-body order). Next: Edgar Berlanga🇺🇸 (4%).
Confidence: Medium · Updated (UAE time)
Forecast: likely next opponents NextSmash estimate
Each percentage is the estimated chance of being Jaime Munguía's next opponent. These are not chances of winning.
- Bektemir Melikuziev45%chance next opponentJaime Munguía beat Armando Reséndiz on 2 May 2026 (UD). WBA ordered this defence, but Munguía may vacate the title instead.Deal deadline 21 Oct 2026, then purse bid
- 4%chance next opponentBerlanga has listed Munguía among his alternatives.No date
Field / other: 51%. This covers everyone not listed above.
Next fight
No fight is officially booked for Jaime Munguía as of 2 Nov 2026. The forecast above is our estimate of the next opponent; the top pick is not a booking.
Fight history Pro record 46–2
| Result | Opponent | Method | Rd | Time | Event / location | Date |
|---|---|---|---|---|---|---|
| W | Armando Reséndiz | UD · R12 | 12 | — | T-Mobile Arena, Paradise, Nevada, U.S. Title Won WBA super-middleweight title | |
| W | Bruno Surace | UD · R12 | 12 | — | anb Arena, Riyadh, Saudi Arabia | |
| L | Bruno Surace | KO · R6 of 10, 2:36 | 6/10 | 2:36 | Estadio Caliente, Tijuana, Mexico | |
| W | Erik Bazinyan | KO · R10 of 12, 2:36 | 10/12 | 2:36 | Desert Diamond Arena, Glendale, Arizona, U.S. | |
| L | Canelo Álvarez🇲🇽 | UD · R12 | 12 | — | Canelo Álvarez vs. Jaime Munguía · T-Mobile Arena, Paradise, Nevada, U.S. Title For WBA (Super), WBC, IBF, WBO, and The Ring super-middleweight titles | |
| W | John Ryder | TKO · R9 of 12, 1:25 | 9/12 | 1:25 | Footprint Center, Phoenix, Arizona, U.S. Title Retained WBC Silver super-middleweight title | |
| W | Sergiy Derevyanchenko | UD · R12 | 12 | — | Toyota Arena, Ontario, California, U.S. Title Won vacant WBC Silver super-middleweight title | |
| W | Gonzalo Gaston Coria | KO · R3 of 10 | 3/10 | — | Arena Astros, Guadalajara, Mexico | |
| W | Jimmy Kelly | KO · R5 of 12 | 5/12 | — | Honda Center, Anaheim, California, U.S. | |
| W | D'Mitrius Ballard | TKO · R3 of 12, 1:48 | 3/12 | 1:48 | Bullring by the Sea, Tijuana, Mexico Title Retained WBO Inter-Continental middleweight title | |
| W | Gabriel Rosado | UD · R12 | 12 | — | Honda Center, Anaheim, California, U.S. Title Retained WBO Inter-Continental middleweight title | |
| W | Kamil Szeremeta | RTD · R6 of 12, 3:00 | 6/12 | 3:00 | Don Haskins Center, El Paso, Texas, U.S. Title Retained WBO Inter-Continental middleweight title | |
| W | Tureano Johnson | RTD · R6 of 12, 3:00 | 6/12 | 3:00 | Fantasy Springs Resort Casino, Indio, California, U.S. Title Won vacant WBO Inter-Continental middleweight title | |
| W | Gary O'Sullivan | TKO · R11 of 12, 2:17 | 11/12 | 2:17 | Alamodome, San Antonio, Texas, U.S. | |
| W | Patrick Allotey | KO · R4 of 12, 2:18 | 4/12 | 2:18 | Dignity Health Sports Park, Carson, California, U.S. Title Retained WBO light-middleweight title |
Show all 48 fights
| Result | Opponent | Method | Rd | Time | Event / location | Date |
|---|---|---|---|---|---|---|
| W | Dennis Hogan | MD · R12 | 12 | — | Arena Monterrey, Monterrey, Mexico Title Retained WBO light-middleweight title | |
| W | Takeshi Inoue | UD · R12 | 12 | — | Toyota Center, Houston, Texas, U.S. Title Retained WBO light-middleweight title | |
| W | Brandon Cook | TKO · R3 of 12, 1:03 | 3/12 | 1:03 | Canelo Álvarez vs. Gennady Golovkin II · T-Mobile Arena, Paradise, Nevada, U.S. Title Retained WBO light-middleweight title | |
| W | Liam Smith | UD · R12 | 12 | — | Jaime Munguía vs. Liam Smith · The Joint, Paradise, Nevada, U.S. Title Retained WBO light-middleweight title | |
| W | Sadam Ali | TKO · R4 of 12, 1:02 | 4/12 | 1:02 | Sadam Ali vs. Jaime Munguía · Turning Stone Resort Casino, Verona, New York, U.S. Title Won WBO light-middleweight title | |
| W | Johnny Navarrete | KO · R3 of 10, 1:12 | 3/10 | 1:12 | Arena José Sulaimán, Monterrey, Mexico | |
| W | Jose Carlos Paz | KO · R3 of 10, 2:19 | 3/10 | 2:19 | Grand Oasis Resort, Cancún, Mexico Title Won vacant WBC Latino light-middleweight title | |
| W | Paul Valenzuela Jr | TKO · R2 of 8, 2:58 | 2/8 | 2:58 | Mandalay Bay Events Center, Paradise, Nevada, U.S. | |
| W | Uriel Gonzalez | KO · R2 of 8, 0:01 | 2/8 | 0:01 | Gimnasio Manuel Bernardo Aguirre, Chihuahua City, Mexico | |
| W | Miguel Angel Lopez | KO · R3 of 10, 2:33 | 3/10 | 2:33 | Grand Hotel, Tijuana, Mexico | |
| W | Johnny Navarrete | UD · R10 | 10 | — | Gimnasio Manuel Bernardo Aguirre, Chihuahua City, Mexico | |
| W | Gabriel Agramon | RTD · R2 of 4, 3:00 | 2/4 | 3:00 | Auditorio Fausto Gutierrez Moreno, Tijuana, Mexico | |
| W | Jorge Juarez | TKO · R1 of 8, 1:49 | 1/8 | 1:49 | Auditorio Municipal, Las Rosas, Mexico | |
| W | Juan Macias Montiel | KO · R2 of 10, 2:38 | 2/10 | 2:38 | Auditorio Pablo Colin, Cuautitlán Izcalli, Mexico | |
| W | Álvaro Robles | TKO · R5 of 10, 1:04 | 5/10 | 1:04 | Arena Monterrey, Monterrey, Mexico | |
| W | Alfredo Chavez | TKO · R1 of 8, 0:30 | 1/8 | 0:30 | Auditorio Fausto Gutierrez Moreno, Tijuana, Mexico | |
| W | Ramiro Alcaraz | KO · R3 of 8, 2:55 | 3/8 | 2:55 | Baja California Center, Tijuana, Mexico | |
| W | Oscar Mora | KO · R2 of 8, 3:00 | 2/8 | 3:00 | Auditorio Fausto Gutierrez Moreno, Tijuana, Mexico | |
| W | Seth Carrillo | KO · R2 of 8, 2:59 | 2/8 | 2:59 | Auditorio Fausto Gutierrez Moreno, Tijuana, Mexico | |
| W | Elliot Cano | TKO · R5 of 8, 1:23 | 5/8 | 1:23 | Malecon Turistico, Guaymas, Mexico | |
| W | Frank Verduzco | TKO · R1 of 8, 1:58 | 1/8 | 1:58 | Palenque Fex, Mexicali, Mexico | |
| W | Gabriel Agramon | TKO · R6 of 8, 1:45 | 6/8 | 1:45 | Gimnasio Municipal Gustavo Díaz Ordaz, Tecate, Mexico | |
| W | Jose Maria Valdez | TKO · R2 of 6, 2:59 | 2/6 | 2:59 | Campo Nuevo Ensenada, Ensenada, Mexico | |
| W | Julio Nario | KO · R4 of 8, 2:57 | 4/8 | 2:57 | Auditorio Fausto Gutierrez Moreno, Tijuana, Mexico | |
| W | Alan Zavala | UD · R6 | 6 | — | Auditorio Fausto Gutierrez Moreno, Tijuana, Mexico | |
| W | Jose Maria Valdez | UD · R4 | 4 | — | Auditorio Fausto Gutierrez Moreno, Tijuana, Mexico | |
| W | Jose Arteaga | UD · R4 | 4 | — | Hipódromo Caliente, Arena Tecate, Tijuana, Mexico | |
| W | Gerardo Mendoza | TKO · R2 of 4, 0:37 | 2/4 | 0:37 | Forum Tecate, Tijuana, Mexico | |
| W | Juan Velasquez | TKO · R2 of 4, 0:55 | 2/4 | 0:55 | Casino Hipodromo Agua Caliente, Tijuana, Mexico | |
| W | Abraham Marquez | TKO · R1 of 4, 2:13 | 1/4 | 2:13 | Forum Tecate, Tijuana, Mexico | |
| W | Benjamin Urias | RTD · R3 of 4, 3:00 | 3/4 | 3:00 | Caliente Racetrack, Tijuana, Mexico | |
| W | Luis Contreras | TKO · R2 of 4, 0:08 | 2/4 | 0:08 | Forum Tecate, Tijuana, Mexico | |
| W | Manuel Mora | TKO · R2 of 4, 2:28 | 2/4 | 2:28 | Forum Tecate, Tijuana, Mexico |
Professional boxing bouts only, newest first. Source: Wikipedia: Jaime Munguía, professional boxing record table (revision 1362926843, checked 8 Oct 2026). All 48 bouts listed; they add up to 46–2, matching the record on this page. No BoxRec data.
Record and last fight
- Last fight
- Win vs Armando Reséndiz · UD · 2 May 2026
- Confidence
- Medium (High = officially booked · Medium = credible report, sanctioning-body order, talks or a boxer's own claim · Low = model only)
- Boxing factors
- Mandatory challengers, vacated belts, rematch clauses, Riyadh Season / The Ring events, promoter and network ties, and crossover fights
- Last updated
- (UAE time)
Rankings note: belts are labelled by the body that awards them (WBA, WBC, IBF, WBO or The Ring). The order of boxers on these pages is a NextSmash list, not an official ranking.
Jaime Munguía: frequently asked questions
When is Jaime Munguía's next fight?
No fight is officially booked as of 2 Nov 2026. The leading option is Bektemir Melikuziev (Deal deadline 21 Oct 2026, then purse bid).
Who did Jaime Munguía fight last?
Jaime Munguía beat Armando Reséndiz on 2 May 2026 (UD). Source: Wikipedia.
Who is Jaime Munguía likely to fight next?
NextSmash estimate of the next opponent: Bektemir Melikuziev (45%), Edgar Berlanga (4%), field / other 51%. These are chances of being the next opponent, not chances of winning. Updated 2 Nov 2026.
What is Jaime Munguía's record?
46–2 (wins–losses–draws, no-contests in brackets) after the fight on 2 May 2026, as listed on Wikipedia.
What titles does Jaime Munguía hold?
WBA super middleweight. Each belt is named with the body that awards it.
Other super middleweight boxers
- Christian M'billi🇫🇷 · WBC super middleweight · next: Canelo Álvarez Booked
- Osleys Iglesias🇨🇺 · IBF super middleweight · next: Oliver Zaren Booked
- Lester Martínez🇬🇹 · WBC interim super middleweight · next: Canelo Álvarez 4%
- Canelo Álvarez🇲🇽 · No world title listed · next: Christian M'billi Booked
- Diego Pacheco🇺🇸 · No world title listed · next: Darius Fulghum 70%
- Janibek Alimkhanuly🇰🇿 · No world title listed · next: Jacob Bank 55%
More: Super Middleweight belts and next fights · All boxing
Sources
- Wikipedia: Jaime Munguía · record and last fight (revision 1362926843)
- Wikipedia: Jaime Munguía, professional boxing record · fight history (revision 1362926843) · 8 Oct 2026
- WBA: Championship Committee orders Jaime Munguia vs. Bektemir Melikuziev
- BoxingNews24: Jaime Munguia may vacate rather than fight Bektemir Melikuziev
- The Ring: Berlanga calls for 'firefight' with Eubank Jr. in London
- Wikipedia: List of current world boxing champions (revision of 1 Oct 2026) · 1 Oct 2026
Percentages are NextSmash estimates from the reports and factors above, not facts and not betting advice. Records, fight histories and last fights come from Wikipedia. We do not use BoxRec data. Anything we could not verify is left out.