Who will Jaron Ennis 🇺🇸 fight next?
Short answer
Most likely next opponent: Josh Kelly🇬🇧 (70%, reported). Next: Xander Zayas🇵🇷 (4%), Sebastian Fundora🇺🇸 (3%).
Confidence: Medium · Updated (UAE time)
Forecast: likely next opponents NextSmash estimate
Each percentage is the estimated chance of being Jaron Ennis's next opponent. These are not chances of winning.
- 70%chance next opponentJaron Ennis beat Xander Zayas on 27 Jun 2026 (TKO, round 7). Kelly has agreed terms for a unification. No date or venue yet.December 2026 or January 2027 (reported)
- 4%chance next opponentEddie Hearn says Zayas has a rematch clause, but Zayas is moving up to middleweight.No date
- 3%chance next opponentFundora is targeting Ennis after his mandatory defence.2027
Field / other: 23%. This covers everyone not listed above.
Next fight
No fight is officially booked for Jaron Ennis as of 2 Nov 2026. The forecast above is our estimate of the next opponent; the top pick is not a booking.
Fight history Pro record 36–0 (1)
| Result | Opponent | Method | Rd | Time | Event / location | Date |
|---|---|---|---|---|---|---|
| W | Xander Zayas🇵🇷 | TKO · R7 of 12, 1:49 | 7/12 | 1:49 | Barclays Center, New York City, New York, U.S. Title Won WBA and WBO light middleweight titles | |
| W | Uisma Lima | TKO · R1 of 12, 1:58 | 1/12 | 1:58 | Xfinity Mobile Arena, Philadelphia, Pennsylvania, U.S. Title Won vacant WBA interim light middleweight title | |
| W | Eimantas Stanionis | RTD · R6 of 12, 3:00 | 6/12 | 3:00 | Jim Whelan Boardwalk Hall, Atlantic City, New Jersey, U.S. Title Retained IBF welterweight title; Won WBA and vacant The Ring welterweight titles | |
| W | Karen Chukhadzhian | UD · R12 | 12 | — | Wells Fargo Center, Philadelphia, Pennsylvania, U.S. Title Retained IBF welterweight title | |
| W | David Avanesyan | RTD · R5 of 12, 3:00 | 5/12 | 3:00 | Wells Fargo Center, Philadelphia, Pennsylvania, U.S. Title Retained IBF welterweight title | |
| W | Roiman Villa | KO · R10 of 12, 1:27 | 10/12 | 1:27 | Jim Whelan Boardwalk Hall, Atlantic City, New Jersey, U.S. Title Retained IBF interim welterweight title | |
| W | Karen Chukhadzhian | UD · R12 | 12 | — | Capital One Arena, Washington, D.C., U.S. Title Won vacant IBF interim welterweight title | |
| W | Custio Clayton | KO · R2 of 12, 2:49 | 2/12 | 2:49 | Jermell Charlo vs. Brian Castaño II · Dignity Health Sports Park, Carson, California, U.S. | |
| W | Thomas Dulorme | KO · R1 of 10, 1:49 | 1/10 | 1:49 | Michelob Ultra Arena, Paradise, Nevada, U.S. | |
| W | Sergey Lipinets | KO · R6 of 12, 2:11 | 6/12 | 2:11 | Mohegan Sun Arena, Montville, Connecticut, U.S. | |
| NC | Chris van Heerden | NC · R1 of 12, 3:00 | 1/12 | 3:00 | Mohegan Sun Arena, Montville, Connecticut, U.S. Title For vacant IBO welterweight title; van Heerden cut from an accidental head clash | |
| W | Juan Carlos Abreu | TKO · R6 of 10, 1:06 | 6/10 | 1:06 | Mohegan Sun Arena, Montville, Connecticut, U.S. | |
| W | Bakhtiyar Eyubov | TKO · R4 of 10, 0:34 | 4/10 | 0:34 | Dort Federal Event Center, Flint, Michigan, U.S. | |
| W | Damian Fernandez | TKO · R3 of 10, 2:10 | 3/10 | 2:10 | Ocean Resort Casino, Atlantic City, New Jersey, U.S. | |
| W | Franklin Mamani | RTD · R1 of 10, 3:00 | 1/10 | 3:00 | Central Park Community Center, Broken Arrow, Oklahoma, U.S. |
Show all 37 fights
| Result | Opponent | Method | Rd | Time | Event / location | Date |
|---|---|---|---|---|---|---|
| W | Raymond Serrano | KO · R2 of 10, 1:12 | 2/10 | 1:12 | 2300 Arena, Philadelphia, Pennsylvania, U.S. | |
| W | Armando Alvarez | TKO · R3 of 10, 2:59 | 3/10 | 2:59 | WinnaVegas Casino and Resort, Sloan, Iowa, U.S. Title Won vacant WBC–USNBC Silver welterweight title | |
| W | Mike Arnaoutis | TKO · R2 of 10, 2:59 | 2/10 | 2:59 | Showboat Hotel and Casino, Atlantic City, New Jersey, U.S. | |
| W | Samuel Amoako | TKO · R1 of 8 | 1/8 | — | Masonic Temple, Norfolk, Virginia, U.S. | |
| W | Gustavo Garibay | TKO · R4 of 6, 2:14 | 4/6 | 2:14 | SugarHouse Casino, Philadelphia, Pennsylvania, U.S. | |
| W | George Sosa | KO · R2 of 8, 1:09 | 2/8 | 1:09 | 2300 Arena, Philadelphia, Pennsylvania, U.S. | |
| W | Ayi Bruce | TKO · R1 of 6, 1:37 | 1/6 | 1:37 | ABC Sports Complex, Springfield, Virginia, U.S. | |
| W | Lionel Jimenez | KO · R1 of 6, 2:43 | 1/6 | 2:43 | National Guard Armory, Hammond, Indiana, U.S. | |
| W | Ricardo Cano | KO · R1 of 8, 0:40 | 1/8 | 0:40 | Howard Theater, Washington, D.C., U.S. | |
| W | Robert Hill | RTD · R3 of 6, 3:00 | 3/6 | 3:00 | Durham Armory, Durham, North Carolina, U.S. | |
| W | Wilfredo Acuña | KO · R1 of 6, 1:23 | 1/6 | 1:23 | 2300 Arena, Philadelphia, Pennsylvania, U.S. | |
| W | Eduardo Flores | TKO · R4 of 6, 1:57 | 4/6 | 1:57 | Mason Temple, Norfolk, Virginia, U.S. | |
| W | James Winchester | UD · R6 | 6 | — | 2300 Arena, Philadelphia, Pennsylvania, U.S. | |
| W | Elvin Perez | KO · R1 of 6, 0:35 | 1/6 | 0:35 | 2300 Arena, Philadelphia, Pennsylvania, U.S. | |
| W | Marcus Beckford | TKO · R6 of 6, 0:55 | 6/6 | 0:55 | SugarHouse Casino, Philadelphia, Pennsylvania, U.S. | |
| W | Chris Alexander | RTD · R4 of 6, 3:00 | 4/6 | 3:00 | 2300 Arena, Philadelphia, Pennsylvania, U.S. | |
| W | Eddie Diaz | UD · R4 | 4 | — | 2300 Arena, Philadelphia, Pennsylvania, U.S. | |
| W | Matt Murphy | KO · R2 of 4, 2:52 | 2/4 | 2:52 | Grundy Arena, Bristol, Pennsylvania, U.S. | |
| W | Tavorus Teague | TKO · R4 of 4, 1:38 | 4/4 | 1:38 | Santa Ana Star Center, Rio Rancho, New Mexico, U.S. | |
| W | Deshawn Debose | KO · R1 of 4, 0:20 | 1/4 | 0:20 | ABC Sports Complex, Springfield, Virginia, U.S. | |
| W | Luis Ramos | TKO · R1 of 4, 0:23 | 1/4 | 0:23 | PA Sheet Metal Workers Hall, Philadelphia, Pennsylvania, U.S. | |
| W | Cory Muldrew | KO · R1 of 4, 0:42 | 1/4 | 0:42 | Dixie Center, St. George, Utah, U.S. |
Professional boxing bouts only, newest first. Source: Wikipedia: Jaron Ennis, professional boxing record table (revision 1373841328, checked 8 Oct 2026). All 37 bouts listed; they add up to 36–0 (1), matching the record on this page. No BoxRec data.
Record and last fight
- Last fight
- Win vs Xander Zayas · TKO, round 7 · 27 Jun 2026
- Confidence
- Medium (High = officially booked · Medium = credible report, sanctioning-body order, talks or a boxer's own claim · Low = model only)
- Boxing factors
- Mandatory challengers, vacated belts, rematch clauses, Riyadh Season / The Ring events, promoter and network ties, and crossover fights
- Last updated
- (UAE time)
Rankings note: belts are labelled by the body that awards them (WBA, WBC, IBF, WBO or The Ring). The order of boxers on these pages is a NextSmash list, not an official ranking.
Jaron Ennis: frequently asked questions
When is Jaron Ennis's next fight?
No fight is officially booked as of 2 Nov 2026. The leading option is Josh Kelly (December 2026 or January 2027 (reported)).
Who did Jaron Ennis fight last?
Jaron Ennis beat Xander Zayas on 27 Jun 2026 (TKO, round 7). Source: Wikipedia.
Who is Jaron Ennis likely to fight next?
NextSmash estimate of the next opponent: Josh Kelly (70%), Xander Zayas (4%), Sebastian Fundora (3%), field / other 23%. These are chances of being the next opponent, not chances of winning. Updated 2 Nov 2026.
What is Jaron Ennis's record?
36–0 (1) (wins–losses–draws, no-contests in brackets) after the fight on 27 Jun 2026, as listed on Wikipedia.
What titles does Jaron Ennis hold?
WBA super welterweight, WBO super welterweight. Each belt is named with the body that awards it.
Other super welterweight boxers
- Sebastian Fundora🇺🇸 · WBC super welterweight · next: Ermal Hadribeaj Booked
- Josh Kelly🇬🇧 · IBF super welterweight · next: Jaron Ennis 70%
- Vergil Ortiz Jr.🇺🇸 · WBC interim super welterweight · next: Keith Thurman 30%
- Tim Tszyu🇦🇺 · No world title listed · next: Erislandy Lara 70%
- Bakhram Murtazaliev🇷🇺 · No world title listed · next: Josh Kelly 5%
- Xander Zayas🇵🇷 · No world title listed · next: Jaron Ennis 4%
More: Super Welterweight belts and next fights · All boxing
Sources
- Wikipedia: Jaron Ennis · record and last fight (revision 1373841328)
- Wikipedia: Jaron Ennis, professional boxing record · fight history (revision 1373841328) · 8 Oct 2026
- BoxingNews24: Jaron Ennis vs Josh Kelly targets December or January
- boxingnews.com: Josh Kelly agrees terms for Jaron Ennis unification
- Yardbarker: Zayas has rematch clause with Boots Ennis, says Eddie Hearn
- No Smoke Boxing: Xander Zayas pivots to middleweight after Ennis loss
- BoxingNews24: Sebastian Fundora explains mandatory fight, targets Jaron Ennis
- Wikipedia: List of current world boxing champions (revision of 1 Oct 2026) · 1 Oct 2026
Percentages are NextSmash estimates from the reports and factors above, not facts and not betting advice. Records, fight histories and last fights come from Wikipedia. We do not use BoxRec data. Anything we could not verify is left out.