Who will Naoya Inoue 🇯🇵 fight next?
Short answer
Most likely next opponent: Jesse Rodriguez (40%, callout / claim). Next: Sam Goodman🇦🇺 (8%), Brandon Figueroa🇺🇸 (3%).
Confidence: Medium · Updated (UAE time)
Forecast: likely next opponents NextSmash estimate
Each percentage is the estimated chance of being Naoya Inoue's next opponent. These are not chances of winning.
- Jesse Rodriguez40%chance next opponentNaoya Inoue beat Junto Nakatani on 2 May 2026 (UD). Inoue singled out Rodriguez and is ready to move up if that fight can't be made.2027 (no 2026 fight planned)
- 8%chance next opponentGoodman is the IBF interim champion, and Fox Sports AU reports an Inoue fight is a possibility.No date
- 3%chance next opponentFigueroa wants to 'welcome' Inoue to featherweight.2027
- 3%chance next opponentA possible opponent if Inoue moves up to featherweight.No date
Field / other: 46%. This covers everyone not listed above.
Next fight
No fight is officially booked for Naoya Inoue as of 2 Nov 2026. The forecast above is our estimate of the next opponent; the top pick is not a booking.
Fight history Pro record 33–0
| Result | Opponent | Method | Rd | Time | Event / location | Date |
|---|---|---|---|---|---|---|
| W | Junto Nakatani | UD · R12 | 12 | — | Naoya Inoue vs. Junto Nakatani · Tokyo Dome, Tokyo, Japan Title Retained WBA (Super), WBC, IBF, WBO, and The Ring super bantamweight titles | |
| W | David Picasso | UD · R12 | 12 | — | Mohammed Abdo Arena, Riyadh, Saudi Arabia Title Retained WBA (Super), WBC, IBF, WBO, and The Ring super bantamweight titles | |
| W | Murodjon Akhmadaliev | UD · R12 | 12 | — | IG Arena, Nagoya, Japan Title Retained WBA (Super), WBC, IBF, WBO, and The Ring super bantamweight titles | |
| W | Ramon Cardenas | TKO · R8 of 12, 0:45 | 8/12 | 0:45 | T-Mobile Arena, Paradise, Nevada, U.S. Title Retained WBA (Super), WBC, IBF, WBO, and The Ring super bantamweight titles | |
| W | Kim Ye-joon | KO · R4 of 12, 2:25 | 4/12 | 2:25 | Ariake Arena, Tokyo, Japan Title Retained WBA (Super), WBC, IBF, WBO, and The Ring super bantamweight titles | |
| W | TJ Doheny | TKO · R7 of 12, 0:16 | 7/12 | 0:16 | Ariake Arena, Tokyo, Japan Title Retained WBA (Super), WBC, IBF, WBO, and The Ring super bantamweight titles | |
| W | Luis Nery | KO · R6 of 12, 1:39 | 6/12 | 1:39 | Tokyo Dome, Tokyo, Japan Title Retained WBA (Super), WBC, IBF, WBO, and The Ring super bantamweight titles | |
| W | Marlon Tapales | KO · R10 of 12, 1:02 | 10/12 | 1:02 | Ariake Arena, Tokyo, Japan Title Retained WBC and WBO super bantamweight titles; Won WBA (Super), IBF, and vacant The Ring super bantamweight titles | |
| W | Stephen Fulton | TKO · R8 of 12, 1:14 | 8/12 | 1:14 | Ariake Arena, Tokyo, Japan Title Won WBC and WBO super bantamweight titles | |
| W | Paul Butler | KO · R11 of 12, 1:09 | 11/12 | 1:09 | Naoya Inoue vs. Paul Butler · Ariake Arena, Tokyo, Japan Title Retained WBA (Super), WBC, IBF, and The Ring bantamweight titles; Won WBO bantamweight title | |
| W | Nonito Donaire | TKO · R2 of 12, 1:24 | 2/12 | 1:24 | Super Arena, Saitama, Japan Title Retained WBA (Super), IBF, and The Ring bantamweight titles; Won WBC bantamweight title | |
| W | Aran Dipaen | TKO · R8 of 12, 2:34 | 8/12 | 2:34 | Ryōgoku Kokugikan, Tokyo, Japan Title Retained WBA (Super), IBF, and The Ring bantamweight titles | |
| W | Michael Dasmariñas | KO · R3 of 12, 2:45 | 3/12 | 2:45 | Virgin Hotels Las Vegas, Paradise, Nevada, U.S. Title Retained WBA (Super), IBF, and The Ring bantamweight titles | |
| W | Jason Moloney | KO · R7 of 12, 2:59 | 7/12 | 2:59 | MGM Grand Conference Center, Paradise, Nevada, U.S. Title Retained WBA (Super), IBF, and The Ring bantamweight titles | |
| W | Nonito Donaire | UD · R12 | 12 | — | Naoya Inoue vs. Nonito Donaire · Super Arena, Saitama, Japan Title Retained IBF and The Ring bantamweight titles; Won WBA (Super) bantamweight title; World Boxing Super Series: bantamweight final |
Show all 33 fights
| Result | Opponent | Method | Rd | Time | Event / location | Date |
|---|---|---|---|---|---|---|
| W | Emmanuel Rodríguez | KO · R2 of 12, 1:20 | 2/12 | 1:20 | SSE Hydro, Glasgow, Scotland Title Retained WBA (Unified) bantamweight title; Won IBF and vacant The Ring bantamweight titles; World Boxing Super Series: bantamweight semi-final | |
| W | Juan Carlos Payano | KO · R1 of 12, 1:10 | 1/12 | 1:10 | Yokohama Arena, Yokohama, Kanagawa, Japan Title Retained WBA (Regular) bantamweight title; World Boxing Super Series: bantamweight quarter-final | |
| W | Jamie McDonnell | KO · R1 of 12, 1:52 | 1/12 | 1:52 | Ota City General Gymnasium, Tokyo, Japan Title Won WBA (Regular) bantamweight title | |
| W | Yoan Boyeaux | KO · R3 of 12, 1:40 | 3/12 | 1:40 | Cultural Gymnasium, Yokohama, Kanagawa, Japan Title Retained WBO junior bantamweight title | |
| W | Antonio Nieves | RTD · R6 of 12, 3:00 | 6/12 | 3:00 | Dignity Health Sports Park, Carson, California, U.S. Title Retained WBO junior bantamweight title | |
| W | Ricardo Rodriguez | KO · R3 of 12, 1:08 | 3/12 | 1:08 | Ariake Coliseum, Tokyo, Japan Title Retained WBO junior bantamweight title | |
| W | Kohei Kono | KO · R6 of 12, 1:01 | 6/12 | 1:01 | Ariake Coliseum, Tokyo, Japan Title Retained WBO junior bantamweight title | |
| W | Petchbarngborn Kokietgym | KO · R10 of 12, 3:03 | 10/12 | 3:03 | Sky Arena, Zama, Kanagawa, Japan Title Retained WBO junior bantamweight title | |
| W | David Carmona | UD · R12 | 12 | — | Ariake Coliseum, Tokyo, Japan Title Retained WBO junior bantamweight title | |
| W | Warlito Parrenas | KO · R2 of 12, 1:20 | 2/12 | 1:20 | Ariake Coliseum, Tokyo, Japan Title Retained WBO junior bantamweight title | |
| W | Omar Narváez | KO · R2 of 12, 3:01 | 2/12 | 3:01 | Metropolitan Gymnasium, Tokyo, Japan Title Won WBO junior bantamweight title | |
| W | Samartlek Kokietgym | TKO · R11 of 12, 1:08 | 11/12 | 1:08 | Yoyogi National Gymnasium, Tokyo, Japan Title Retained WBC light flyweight title | |
| W | Adrián Hernández | KO · R6 of 12, 2:54 | 6/12 | 2:54 | Ota City General Gymnasium, Tokyo, Japan Title Won WBC light flyweight title | |
| W | Jerson Mancio | TKO · R5 of 12, 2:51 | 5/12 | 2:51 | Ryōgoku Kokugikan, Tokyo, Japan Title Won vacant OPBF light flyweight title | |
| W | Ryoichi Taguchi | UD · R10 | 10 | — | Sky Arena, Zama, Kanagawa, Japan Title Won Japanese light flyweight title | |
| W | Yūki Sano | TKO · R10 of 10, 1:09 | 10/10 | 1:09 | Korakuen Hall, Tokyo, Japan | |
| W | Ngaoprajan Chuwatana | KO · R1 of 8, 1:50 | 1/8 | 1:50 | Korakuen Hall, Tokyo, Japan | |
| W | Crison Omayao | KO · R4 of 8, 2:04 | 4/8 | 2:04 | Korakuen Hall, Tokyo, Japan |
Professional boxing bouts only, newest first. Source: Wikipedia: Naoya Inoue, professional boxing record table (revision 1378082005, checked 8 Oct 2026). All 33 bouts listed; they add up to 33–0, matching the record on this page. No BoxRec data.
Record and last fight
- Last fight
- Win vs Junto Nakatani · UD · 2 May 2026
- Confidence
- Medium (High = officially booked · Medium = credible report, sanctioning-body order, talks or a boxer's own claim · Low = model only)
- Boxing factors
- Mandatory challengers, vacated belts, rematch clauses, Riyadh Season / The Ring events, promoter and network ties, and crossover fights
- Last updated
- (UAE time)
Rankings note: belts are labelled by the body that awards them (WBA, WBC, IBF, WBO or The Ring). The order of boxers on these pages is a NextSmash list, not an official ranking.
Naoya Inoue: frequently asked questions
When is Naoya Inoue's next fight?
No fight is officially booked as of 2 Nov 2026. The leading option is Jesse Rodriguez (2027 (no 2026 fight planned)).
Who did Naoya Inoue fight last?
Naoya Inoue beat Junto Nakatani on 2 May 2026 (UD). Source: Wikipedia.
Who is Naoya Inoue likely to fight next?
NextSmash estimate of the next opponent: Jesse Rodriguez (40%), Sam Goodman (8%), Brandon Figueroa (3%), field / other 46%. These are chances of being the next opponent, not chances of winning. Updated 2 Nov 2026.
What is Naoya Inoue's record?
33–0 (wins–losses–draws, no-contests in brackets) after the fight on 2 May 2026, as listed on Wikipedia.
What titles does Naoya Inoue hold?
Undisputed super bantamweight: WBA, WBC, IBF, WBO, The Ring super bantamweight. Each belt is named with the body that awards it.
Other super bantamweight boxers
- Sam Goodman🇦🇺 · IBF interim super bantamweight · next: Naoya Inoue 8%
More: Super Bantamweight belts and next fights · All boxing
Sources
- Wikipedia: Naoya Inoue · record and last fight (revision 1376840455)
- Wikipedia: Naoya Inoue, professional boxing record · fight history (revision 1378082005) · 8 Oct 2026
- Kyodo News: Inoue singles out Rodriguez, ready to move up class if no bout · 27 Jul 2026
- Fox Sports AU: Sam Goodman on Nishida victory and a possible Naoya Inoue fight
- The Ring: Figueroa wants to 'welcome' Inoue to featherweight
- Wikipedia: List of current world boxing champions (revision of 1 Oct 2026) · 1 Oct 2026
Percentages are NextSmash estimates from the reports and factors above, not facts and not betting advice. Records, fight histories and last fights come from Wikipedia. We do not use BoxRec data. Anything we could not verify is left out.