Who will Shakur Stevenson 🇺🇸 fight next?
Short answer
Most likely next opponent: Gary Antuanne Russell🇺🇸 (45%, talks). Next: Raymond Muratalla🇺🇸 (12%).
Confidence: Medium · Updated (UAE time)
Forecast: likely next opponents NextSmash estimate
Each percentage is the estimated chance of being Shakur Stevenson's next opponent. These are not chances of winning.
- 45%chance next opponentShakur Stevenson beat Teofimo Lopez on 31 Jan 2026 (UD). Zuffa has lined up a 140 lb unification. Russell's side says it is adamant about making it, but nothing is signed.Before end of 2026 (Dana White)
- 12%chance next opponentMuratalla vacated at 135 and is in line for a 140 lb title.No date
Field / other: 43%. This covers everyone not listed above.
Next fight
No fight is officially booked for Shakur Stevenson as of 2 Nov 2026. The forecast above is our estimate of the next opponent; the top pick is not a booking.
Fight history Pro record 25–0
| Result | Opponent | Method | Rd | Time | Event / location | Date |
|---|---|---|---|---|---|---|
| W | Teofimo Lopez🇺🇸 | UD · R12 | 12 | — | Teofimo Lopez vs. Shakur Stevenson · Madison Square Garden, New York City, New York, U.S. Title Won WBO and The Ring junior welterweight titles | |
| W | William Zepeda🇲🇽 | UD · R12 | 12 | — | Edgar Berlanga vs. Hamzah Sheeraz · Louis Armstrong Stadium, New York City, New York, U.S. Title Retained WBC lightweight title | |
| W | Josh Padley | TKO · R9 of 12 | 9/12 | — | Artur Beterbiev vs. Dmitry Bivol II · The Venue Riyadh Season, Riyadh, Saudi Arabia Title Retained WBC lightweight title | |
| W | Artem Harutyunyan | UD · R12 | 12 | — | Prudential Center, Newark, New Jersey, U.S. Title Retained WBC lightweight title | |
| W | Edwin De Los Santos | UD · R12 | 12 | — | T-Mobile Arena, Paradise, Nevada, U.S. Title Won vacant WBC lightweight title | |
| W | Shuichiro Yoshino | TKO · R6 of 12 | 6/12 | — | Prudential Center, Newark, New Jersey, U.S. | |
| W | Robson Conceição | UD · R12 | 12 | — | Prudential Center, Newark, New Jersey, U.S. Title WBC, WBO, and The Ring super featherweight titles at stake only for Conceição as Stevenson missed weight | |
| W | Óscar Valdez | UD · R12 | 12 | — | MGM Grand Garden Arena, Paradise, Nevada, U.S. Title Retained WBO super featherweight title; Won WBC and vacant The Ring super featherweight titles | |
| W | Jamel Herring | TKO · R10 of 12, 1:30 | 10/12 | 1:30 | State Farm Arena, Atlanta, Georgia, U.S. Title Won WBO super featherweight title | |
| W | Jeremiah Nakathila | UD · R12 | 12 | — | Virgin Hotels Las Vegas, Paradise, Nevada, U.S. Title Won vacant WBO interim super featherweight title | |
| W | Toka Khan Clary | UD · R10 | 10 | — | MGM Grand Conference Center, Paradise, Nevada, U.S. | |
| W | Felix Caraballo | KO · R6 of 10, 1:31 | 6/10 | 1:31 | MGM Grand Conference Center, Paradise, Nevada, U.S. | |
| W | Joet Gonzalez | UD · R12 | 12 | — | Sparks Convention Center, Reno, Nevada, U.S. Title Won vacant WBO featherweight title | |
| W | Alberto Guevara | KO · R3 of 10, 2:37 | 3/10 | 2:37 | Prudential Center, Newark, New Jersey, U.S. Title Retained NABO featherweight title | |
| W | Christopher Diaz | UD · R10 | 10 | — | Madison Square Garden, New York City, New York, U.S. Title Retained IBF Inter-Continental featherweight title; Won vacant NABO featherweight title | |
| W | Jessie Cris Rosales | TKO · R4 of 10, 1:29 | 4/10 | 1:29 | Turning Stone Resort Casino, Verona, New York, U.S. Title Won vacant IBF Inter-Continental and WBC Continental Americas featherweight titles | |
| W | Viorel Simion | TKO · R1 of 10, 3:00 | 1/10 | 3:00 | CHI Health Center, Omaha, Nebraska, U.S. | |
| W | Carlos Ruiz | UD · R8 | 8 | — | Ocean Resort Casino, Atlantic City, New Jersey, U.S. | |
| W | Aelio Mesquita | TKO · R2 of 8, 1:45 | 2/8 | 1:45 | MGM Grand Garden Arena, Paradise, Nevada, U.S. | |
| W | Roxberg Patrick Riley | TKO · R2 of 8, 1:35 | 2/8 | 1:35 | Liacouras Center, Philadelphia, Pennsylvania, U.S. | |
| W | Juan Tapia | UD · R8 | 8 | — | Grand Sierra Resort, Reno, Nevada, U.S. | |
| W | Oscar Mendoza | TKO · R2 of 6, 1:38 | 2/6 | 1:38 | Vasiliy Lomachenko vs. Guillermo Rigondeaux · The Theater at Madison Square Garden, New York City, New York, U.S. | |
| W | David Michel Paz | UD · R6 | 6 | — | Terence Crawford vs. Julius Indongo · Pinnacle Bank Arena, Lincoln, Nebraska, U.S. | |
| W | Carlos Gaston Suarez | TKO · R1 of 6, 2:35 | 1/6 | 2:35 | Madison Square Garden, New York City, New York, U.S. | |
| W | Edgar Brito | TD · R6 of 6, 3:00 | 6/6 | 3:00 | Stubhub Center, Carson, California, U.S. Unanimous TD: Brito cut from an accidental head clash |
Professional boxing bouts only, newest first. Source: Wikipedia: Shakur Stevenson, professional boxing record table (revision 1367286629, checked 8 Oct 2026). All 25 bouts listed; they add up to 25–0, matching the record on this page. No BoxRec data.
Record and last fight
Fights under Zuffa Boxing.
- Last fight
- Win vs Teofimo Lopez · UD · 31 Jan 2026
- Confidence
- Medium (High = officially booked · Medium = credible report, sanctioning-body order, talks or a boxer's own claim · Low = model only)
- Boxing factors
- Mandatory challengers, vacated belts, rematch clauses, Riyadh Season / The Ring events, promoter and network ties, and crossover fights
- Last updated
- (UAE time)
Rankings note: belts are labelled by the body that awards them (WBA, WBC, IBF, WBO or The Ring). The order of boxers on these pages is a NextSmash list, not an official ranking.
Shakur Stevenson: frequently asked questions
When is Shakur Stevenson's next fight?
No fight is officially booked as of 2 Nov 2026. The leading option is Gary Antuanne Russell (Before end of 2026 (Dana White)).
Who did Shakur Stevenson fight last?
Shakur Stevenson beat Teofimo Lopez on 31 Jan 2026 (UD). Source: Wikipedia.
Who is Shakur Stevenson likely to fight next?
NextSmash estimate of the next opponent: Gary Antuanne Russell (45%), Raymond Muratalla (12%), field / other 43%. These are chances of being the next opponent, not chances of winning. Updated 2 Nov 2026.
What is Shakur Stevenson's record?
25–0 (wins–losses–draws, no-contests in brackets) after the fight on 31 Jan 2026, as listed on Wikipedia.
What titles does Shakur Stevenson hold?
WBO super lightweight, The Ring super lightweight. Each belt is named with the body that awards it.
Other super lightweight boxers
- Dalton Smith🇬🇧 · WBC super lightweight · next: Alberto Puello Booked
- Gary Antuanne Russell🇺🇸 · WBA super lightweight · next: Shakur Stevenson 45%
- Isaac Cruz🇲🇽 · WBC interim super lightweight · next: Ryan Garcia 20%
- Alberto Puello🇩🇴 · No world title listed · next: Dalton Smith Booked
- Keyshawn Davis🇺🇸 · No world title listed · next: Richardson Hitchins 70%
- Richardson Hitchins🇺🇸 · No world title listed · next: Keyshawn Davis 70%
More: Super Lightweight belts and next fights · All boxing
Sources
- Wikipedia: Shakur Stevenson · record and last fight (revision 1367286629)
- Wikipedia: Shakur Stevenson, professional boxing record · fight history (revision 1367286629) · 8 Oct 2026
- Forbes: Dana White kills Stevenson-Pacquiao talk, lines up unification fight · 29 Sep 2026
- BoxingNews24: Shakur Stevenson pursues Gary Antuanne Russell unification
- Bad Left Hook: Gary Russell Jr in talks to face Shakur Stevenson
- The Ring: Muratalla drops 135-pound title, in line for Stevenson's belt at 140
- Wikipedia: List of current world boxing champions (revision of 1 Oct 2026) · 1 Oct 2026
Percentages are NextSmash estimates from the reports and factors above, not facts and not betting advice. Records, fight histories and last fights come from Wikipedia. We do not use BoxRec data. Anything we could not verify is left out.