🇦🇪 UFC 333 fight card, date & latest updates
Main event: Volkanovski vs Evloev
UFC 333 is on Sat 24 Oct 2026 at the Etihad Arena, Abu Dhabi, United Arab Emirates. 14 bouts are official on UFC.com (checked 19 Oct 2026).
Updated (UAE time) · Source: UFC.com
This event has taken place. The card below is the official line-up as last checked on UFC.com; for results see UFC.com. Fighter pages carry the latest next-fight estimates.
Results
| Featherweight Title Bout | Alexander Volkanovski def. Movsar Evloev KO/TKO, R2, 4:54 |
| Bantamweight Title Bout | Petr Yan def. Merab Dvalishvili Decision - Unanimous, R5, 5:00 |
| Flyweight Bout | Lone’er Kavanagh def. Ramazan Temirov KO/TKO, R1, 4:28 |
| Heavyweight Bout | Alexander Volkov def. Rizvan Kuniev Decision - Unanimous, R3, 5:00 |
| Featherweight Bout | Aaron Pico def. Losene Keita KO/TKO, R1, 1:14 |
| Light Heavyweight Bout | Dominick Reyes def. Azamat Murzakanov KO/TKO, R1, 2:40 |
| Light Heavyweight Bout | Abdul Rakhman Yakhyaev def. Nikita Krylov KO/TKO, R1, 2:38 |
| Middleweight Bout | Abus Magomedov def. Cam Rowston Submission, R1, 1:44 |
| Lightweight Bout | Grant Dawson def. Nurullo Aliev Decision - Unanimous, R3, 5:00 |
| Bantamweight Bout | Colby Thicknesse def. Asaf Chopurov Decision - Split, R3, 5:00 |
| Middleweight Bout | Abubakar Vagaev def. Jacob Malkoun Decision - Unanimous, R3, 5:00 |
| Featherweight Bout | Daniel Santos def. Bolaji Oki Decision - Unanimous, R3, 5:00 |
| Lightweight Bout | Kody Steele def. Noah Gugnon KO/TKO, R1, 3:54 |
| Women's Strawweight Bout | Iasmin Lucindo def. Nicolle Caliari Decision - Unanimous, R3, 5:00 |
Official results from UFC.com (checked 18 Nov 2026).
Official card Official · UFC.com
| Featherweight Title Bout | Alexander Volkanovski 🇦🇺C vs Movsar Evloev 🇷🇺#1 |
| Bantamweight Title Bout | Petr Yan 🇷🇺C vs Merab Dvalishvili 🇬🇪#1 |
| Flyweight Bout | Lone’er Kavanagh 🏴#6 vs Ramazan Temirov 🇺🇿#10 |
| Heavyweight Bout | Alexander Volkov 🇷🇺#2 vs Rizvan Kuniev 🇷🇺#7 |
| Featherweight Bout | Aaron Pico 🇺🇸#11 vs Losene Keita |
| Light Heavyweight Bout | Azamat Murzakanov 🇷🇺#10 vs Dominick Reyes 🇺🇸#7 |
| Light Heavyweight Bout | Nikita Krylov 🇷🇺#15 vs Abdul Rakhman Yakhyaev 🇹🇷#12 |
| Middleweight Bout | Abus Magomedov 🇩🇪#11 vs Cam Rowston 🇦🇺U20 |
| Lightweight Bout | Grant Dawson 🇺🇸U30 vs Nurullo Aliev 🇹🇯U16 |
| Middleweight Bout | Abubakar Vagaev 🇷🇺 vs Jacob Malkoun 🇦🇺U24 |
| Bantamweight Bout | Colby Thicknesse 🇦🇺U25 vs Asaf Chopurov |
| Featherweight Bout | Bolaji Oki vs Daniel Santos |
| Lightweight Bout | Kody Steele vs Noah Gugnon |
| Women's Strawweight Bout | Iasmin Lucindo 🇧🇷U21 vs Nicolle Caliari |
Other upcoming cards
UFC Fight Night Qatar: Procházka vs Stirling · UFC 335: Oliveira vs Lopes · UFC Fight Night Dallas: Rodriguez vs Garcia · UFC Fight Night: Bonfim vs Brady · UFC 336: Van vs Kape · UFC Fight Night Sydney: Salkilld vs Saint Denis · UFC Fight Night Cleveland: Pyfer vs Nickal
Percentages are NextSmash model estimates, not facts or betting advice. Not affiliated with the UFC.