🇺🇸 UFC 334 fight card, date & latest updates
Main event: Gane vs Hokit
UFC 334 is on Sat 14 Nov 2026 at the Madison Square Garden, New York, United States. 13 bouts are official on UFC.com (checked 6 Nov 2026).
Updated (UAE time) · Source: UFC.com
This event has taken place. The card below is the official line-up as last checked on UFC.com; for results see UFC.com. Fighter pages carry the latest next-fight estimates.
Results
| Heavyweight Title Bout | Ciryl Gane def. Josh Hokit Decision - Unanimous, R5, 5:00 |
| Women's Bantamweight Title Bout | Kayla Harrison def. Amanda Nunes Submission, R4, 1:29 |
| Middleweight Bout | Caio Borralho def. Yousri Belgaroui Decision - Unanimous, R3, 5:00 |
| Welterweight Bout | Uroš Medić vs Kevin Holland: DRAW Decision - Majority, R3, 5:00 |
| Flyweight Bout | Luis Gurule def. Bilal Hasan Decision - Split, R3, 5:00 |
| Welterweight Bout | Stephen Thompson def. Charles Radtke KO/TKO, R3, 2:54 |
| Lightweight Bout | Chris Duncan def. Drew Dober Decision - Unanimous, R3, 5:00 |
| Lightweight Bout | Terrance McKinney def. Jim Miller KO/TKO, R1, 1:53 |
| Catchweight Bout | Cesar Almeida def. Donte Johnson KO/TKO, R1, 3:20 |
| Lightweight Bout | Melquizael Costa def. Jared Gordon Decision - Unanimous, R3, 5:00 |
| Women's Bantamweight Bout | Bia Mesquita def. Macy Chiasson Submission, R1, 3:23 |
| Bantamweight Bout | Juan Diaz def. Alatengheili Decision - Unanimous, R3, 5:00 |
| Lightweight Bout | Evan Elder def. Samuel Sanches Decision - Unanimous, R3, 5:00 |
Official results from UFC.com (checked 18 Nov 2026).
Official card Official · UFC.com
| Heavyweight Title Bout | Ciryl Gane 🇫🇷C vs Josh Hokit 🇺🇸#4 |
| Women's Bantamweight Title Bout | Kayla Harrison 🇺🇸C vs Amanda Nunes |
| Middleweight Bout | Caio Borralho 🇧🇷#5 vs Yousri Belgaroui 🇳🇱U22 |
| Welterweight Bout | Uroš Medić 🇷🇸#12 vs Kevin Holland |
| Flyweight Bout | Bilal Hasan 🇮🇩U21 vs Luis Gurule |
| Lightweight Bout | Drew Dober vs Chris Duncan 🏴U29 |
| Welterweight Bout | Stephen Thompson vs Charles Radtke |
| Middleweight Bout | Donte Johnson 🇺🇸U17 vs Cesar Almeida |
| Lightweight Bout | Jim Miller vs Terrance McKinney |
| Women's Bantamweight Bout | Macy Chiasson 🇺🇸#9 vs Bia Mesquita 🇧🇷#11 |
| Bantamweight Bout | Alatengheili vs Juan Diaz 🇵🇪U20 · Reported change: Yanez out (injury), Alatengheili in (Marcel Dorff 6 Nov; Bloody Elbow, MiddleEasy, MMA Junkie). UFC.com still lists Yanez. |
| Lightweight Bout | Jared Gordon vs Melquizael Costa 🇧🇷 |
| Lightweight Bout | Evan Elder vs Samuel Sanches |
Other upcoming cards
UFC Fight Night Qatar: Procházka vs Stirling · UFC 335: Oliveira vs Lopes · UFC Fight Night Dallas: Rodriguez vs Garcia · UFC Fight Night: Bonfim vs Brady · UFC 336: Van vs Kape · UFC Fight Night Sydney: Salkilld vs Saint Denis · UFC Fight Night Cleveland: Pyfer vs Nickal
Percentages are NextSmash model estimates, not facts or betting advice. Not affiliated with the UFC.