🇺🇸 UFC Fight Night fight card, date & latest updates
Main event: Cortes-Acosta vs Walker
UFC Fight Night is on Sat 7 Nov 2026 at the Meta APEX, Las Vegas, United States. 14 bouts are official on UFC.com (checked 5 Nov 2026).
Updated (UAE time) · Source: UFC.com
This event has taken place. The card below is the official line-up as last checked on UFC.com; for results see UFC.com. Fighter pages carry the latest next-fight estimates.
Results
| Heavyweight Bout | Johnny Walker def. Waldo Cortes Acosta KO/TKO, R3, 2:27 |
| Women's Strawweight Bout | Tatiana Suarez def. Virna Jandiroba Decision - Unanimous, R3, 5:00 |
| Bantamweight Bout | Elijah Smith def. Davey Grant KO/TKO, R1, 1:00 |
| Light Heavyweight Bout | Lucas Fernando def. Billy Elekana Decision - Unanimous, R3, 5:00 |
| Women's Bantamweight Bout | Nina Milošević def. Priscila Cachoeira KO/TKO, R2, 3:40 |
| Flyweight Bout | Mitch Raposo def. Marcos Degli Decision - Unanimous, R3, 5:00 |
| Featherweight Bout | Ollie Schmid def. Keiichiro Nakamura Decision - Unanimous, R3, 5:00 |
| Heavyweight Bout | Thomas Petersen def. Gabriel Lorenço KO/TKO, R3, 4:47 |
| Women's Flyweight Bout | Karine Silva def. Gabriella Fernandes Decision - Unanimous, R3, 5:00 |
| Featherweight Bout | Murtazali Magomedov def. Jose Delano Decision - Unanimous, R3, 5:00 |
| Featherweight Bout | Austin Bashi def. Carlos Calderon Submission, R1, 1:07 |
| Middleweight Bout | Andre Petroski def. Mantas Kondratavičius KO/TKO, R2, 4:39 |
| Welterweight Bout | Seokhyeon Ko def. Wellington Turman Decision - Unanimous, R3, 5:00 |
| Welterweight Bout | José Souza def. Jonny Parsons KO/TKO, R1, 4:16 |
Official results from UFC.com (checked 18 Nov 2026).
Official card Official · UFC.com
| Heavyweight Bout | Waldo Cortes-Acosta 🇩🇴#6 vs Johnny Walker 🇧🇷 |
| Women's Strawweight Bout | Tatiana Suarez 🇺🇸#2 vs Virna Jandiroba 🇧🇷#3 |
| Bantamweight Bout | Davey Grant vs Elijah Smith 🇺🇸U16 |
| Welterweight Bout | Seokhyeon Ko vs Wellington Turman |
| Middleweight Bout | Mantas Kondratavičius 🇱🇹U23 vs Andre Petroski |
| Light Heavyweight Bout | Billy Elekana 🇺🇸U16 vs Lucas Fernando 🇧🇷U22 |
| Heavyweight Bout | Gabriel Lorenco vs Thomas Petersen |
| Women's Flyweight Bout | Karine Silva 🇧🇷#11 vs Gabriella Fernandes 🇧🇷#15 |
| Flyweight Bout | Mitch Raposo 🇺🇸U20 vs Marcos Degli |
| Featherweight Bout | Jose Delano vs Murtazali Magomedov 🇰🇬U26 |
| Featherweight Bout | Keiichiro Nakamura 🇯🇵U30 vs Ollie Schmid |
| Featherweight Bout | Austin Bashi vs Carlos Calderon |
| Women's Bantamweight Bout | Priscila Cachoeira 🇧🇷U19 vs Nina Milošević 🇷🇸U16 |
| Welterweight Bout | Jonny Parsons vs José Souza 🇧🇷U23 |
Other upcoming cards
UFC Fight Night Qatar: Procházka vs Stirling · UFC 335: Oliveira vs Lopes · UFC Fight Night Dallas: Rodriguez vs Garcia · UFC Fight Night: Bonfim vs Brady · UFC 336: Van vs Kape · UFC Fight Night Sydney: Salkilld vs Saint Denis · UFC Fight Night Cleveland: Pyfer vs Nickal
Percentages are NextSmash model estimates, not facts or betting advice. Not affiliated with the UFC.