🇨🇦 UFC Fight Night Edmonton fight card, date & latest updates
Main event: Buckley vs Malott
UFC Fight Night Edmonton is on Sat 17 Oct 2026 at the Rogers Place, Edmonton, Canada. 13 bouts are official on UFC.com (checked 9 Oct 2026).
Updated (UAE time) · Source: UFC.com
This event has taken place. The card below is the official line-up as last checked on UFC.com; for results see UFC.com. Fighter pages carry the latest next-fight estimates.
Results
| Welterweight Bout | Mike Malott def. Joaquin Buckley KO/TKO, R2, 2:32 |
| Women's Flyweight Bout | Jasmine Jasudavicius def. Erin Blanchfield Decision - Unanimous, R3, 5:00 |
| Lightweight Bout | Cristian Perez def. Kyle Nelson KO/TKO, R1, 0:27 |
| Middleweight Bout | Marc-Andre Barriault def. Kyle Daukaus KO/TKO, R1, 4:28 |
| Bantamweight Bout | Timmy Cuamba def. Louis Jourdain Submission, R2, 2:48 |
| Lightweight Bout | Mandel Nallo def. Nate Landwehr KO/TKO, R2, 0:47 |
| Heavyweight Bout | Tanner Boser def. Jhonata Diniz KO/TKO, R3, 4:26 |
| Middleweight Bout | Nick Galanti def. Julien Leblanc Submission, R1, 1:26 |
| Heavyweight Bout | Joel Faglier def. Javad Mahjoub KO/TKO, R2, 2:11 |
| Women's Flyweight Bout | Katlyn Cerminara def. Mackenzie Stiller KO/TKO, R1, 4:46 |
| Bantamweight Bout | Steven Koslow def. Chad Anheliger Submission, R3, 4:31 |
| Women's Bantamweight Bout | Chelsea Chandler def. Melissa Croden Submission, R1, 4:52 |
| Bantamweight Bout | SuYoung You def. Cody Chovancek Submission, R3, 4:19 |
Official results from UFC.com (checked 18 Nov 2026).
Official card Official · UFC.com
| Welterweight Bout | Joaquin Buckley 🇺🇸#13 vs Mike Malott 🇨🇦#9 |
| Women's Flyweight Bout | Erin Blanchfield 🇺🇸#5 vs Jasmine Jasudavicius 🇨🇦#4 |
| Lightweight Bout | Kyle Nelson vs Cristian Perez Gonzalez |
| Middleweight Bout | Marc-Andre Barriault vs Kyle Daukaus |
| Bantamweight Bout | Louis Jourdain vs Timmy Cuamba |
| Lightweight Bout | Mandel Nallo vs Nate Landwehr |
| Heavyweight Bout | Tanner Boser vs Jhonata Diniz 🇧🇷U29 |
| Middleweight Bout | Julien Leblanc vs Nick Galanti |
| Heavyweight Bout | Javad Mahjoub vs Joel Faglier |
| Women's Flyweight Bout | Katlyn Cerminara vs Mackenzie Stiller |
| Bantamweight Bout | Chad Anheliger vs Steven Koslow |
| Women's Bantamweight Bout | Melissa Croden 🇨🇦U21 vs Chelsea Chandler 🇺🇸#14 |
| Bantamweight Bout | Cody Chovancek vs SuYoung You |
Other upcoming cards
UFC Fight Night Qatar: Procházka vs Stirling · UFC 335: Oliveira vs Lopes · UFC Fight Night Dallas: Rodriguez vs Garcia · UFC Fight Night: Bonfim vs Brady · UFC 336: Van vs Kape · UFC Fight Night Sydney: Salkilld vs Saint Denis · UFC Fight Night Cleveland: Pyfer vs Nickal
Percentages are NextSmash model estimates, not facts or betting advice. Not affiliated with the UFC.