🇺🇸 UFC Vegas 123 fight card, date & latest updates
Main event: Moicano vs Nolan
UFC Vegas 123 is on Sat 31 Oct 2026 at the Meta APEX, Las Vegas, United States. 12 bouts are official on UFC.com (checked 24 Oct 2026).
Updated (UAE time) · Source: UFC.com
This event has taken place. The card below is the official line-up as last checked on UFC.com; for results see UFC.com. Fighter pages carry the latest next-fight estimates.
Results
| Lightweight Bout | Tom Nolan def. Renato Moicano KO/TKO, R3, 1:28 |
| Welterweight Bout | Jacobe Smith def. Randy Brown Decision - Unanimous, R3, 5:00 |
| Flyweight Bout | Cody Durden def. Ode' Osbourne Decision - Unanimous, R3, 5:00 |
| Women's Bantamweight Bout | Luana Santos def. Yana Santos Decision - Unanimous, R3, 5:00 |
| Welterweight Bout | Jean-Paul Lebosnoyani def. Farman Hasanov TKO - Doctor's Stoppage, R3, 2:11 |
| Featherweight Bout | Dakota Hope def. Francis Marshall Decision - Split, R3, 5:00 |
| Welterweight Bout | Rodrigo Sezinando def. Theodor Berggren TKO - Doctor's Stoppage, R2, 5:00 |
| Featherweight Bout | Julian Erosa def. JeongYeong Lee KO/TKO, R1, 1:31 |
| Middleweight Bout | Zachary Reese def. Mickey Gall Decision - Unanimous, R3, 5:00 |
| Middleweight Bout | Joe Kropschot def. Nick Klein Submission, R2, 1:25 |
| Women's Strawweight Bout | Piera Rodriguez def. Talita Alencar Decision - Unanimous, R3, 5:00 |
| Women's Flyweight Bout | Lucia Szabová def. Tainara Lisboa KO/TKO, R3, 3:20 |
Official results from UFC.com (checked 18 Nov 2026).
Official card Official · UFC.com
| Lightweight Bout | Renato Moicano 🇧🇷#12 vs Tom Nolan 🇦🇺#13 |
| Welterweight Bout | Randy Brown vs Jacobe Smith 🇺🇸U16 |
| Women's Bantamweight Bout | Yana Santos 🇷🇺#7 vs Luana Santos 🇧🇷#5 |
| Flyweight Bout | Ode' Osbourne vs Cody Durden |
| Middleweight Bout | Zachary Reese vs Mickey Gall |
| Welterweight Bout | Jean-Paul Lebosnoyani 🇺🇸U22 vs Farman Hasanov 🇦🇿U20 |
| Featherweight Bout | Francis Marshall vs Dakota Hope |
| Welterweight Bout | Rodrigo Sezinando vs Theodor Berggren |
| Featherweight Bout | Julian Erosa vs JeongYeong Lee |
| Middleweight Bout | Nick Klein vs Joseph Kropschot |
| Women's Strawweight Bout | Talita Alencar 🇧🇷U17 vs Piera Rodriguez 🇻🇪U16 |
| Women's Flyweight Bout | Lucia Szabova vs Tainara Lisboa 🇧🇷U29 |
Other upcoming cards
UFC Fight Night Qatar: Procházka vs Stirling · UFC 335: Oliveira vs Lopes · UFC Fight Night Dallas: Rodriguez vs Garcia · UFC Fight Night: Bonfim vs Brady · UFC 336: Van vs Kape · UFC Fight Night Sydney: Salkilld vs Saint Denis · UFC Fight Night Cleveland: Pyfer vs Nickal
Percentages are NextSmash model estimates, not facts or betting advice. Not affiliated with the UFC.