Who will Anthony Joshua 🇬🇧 fight next?
Short answer
Anthony Joshua is booked to fight Tyson Fury🇬🇧 on Fri 11 Dec 2026 at Principality Stadium, Cardiff.
Confidence: High · Updated (UAE time)
Forecast: likely next opponents NextSmash estimate
Each percentage is the estimated chance of being Anthony Joshua's next opponent. These are not chances of winning. The booked fight is official, and the rest covers a late change of opponent.
- 92%chance next opponentAnthony Joshua beat Kristian Prenga on 25 Jul 2026 (KO, round 2). Officially announced and streamed live on Netflix. Promoted with Turki Alalshikh's The Ring and Dana White.11 Dec 2026 · Principality Stadium, Cardiff
Field / other: 8%. This covers everyone not listed above.
Next fight: Anthony Joshua vs Tyson Fury, 11 Dec 2026, Principality Stadium, Cardiff Booked
Officially announced and streamed live on Netflix. Promoted with Turki Alalshikh's The Ring and Dana White.
Source: BBC Sport · Netflix Tudum
Fight history Pro record 30–4
| Result | Opponent | Method | Rd | Time | Event / location | Date |
|---|---|---|---|---|---|---|
| W | Kristian Prenga | KO · R2 of 12, 2:43 | 2/12 | 2:43 | Jeddah Superdome, Jeddah, Saudi Arabia | |
| W | Jake Paul🇺🇸 | KO · R6 of 8, 1:31 | 6/8 | 1:31 | Jake Paul vs. Anthony Joshua · Kaseya Center, Miami, Florida, US | |
| L | Daniel Dubois🇬🇧 | KO · R5 of 12, 0:59 | 5/12 | 0:59 | Daniel Dubois vs. Anthony Joshua · Wembley Stadium, London, England Title For IBF heavyweight title | |
| W | Francis Ngannou | KO · R2 of 10, 2:38 | 2/10 | 2:38 | Anthony Joshua vs. Francis Ngannou · Kingdom Arena, Riyadh, Saudi Arabia | |
| W | Otto Wallin | RTD · R5 of 12, 3:00 | 5/12 | 3:00 | Anthony Joshua vs. Otto Wallin · Kingdom Arena, Riyadh, Saudi Arabia | |
| W | Robert Helenius | KO · R7 of 12, 1:27 | 7/12 | 1:27 | Anthony Joshua vs. Robert Helenius · The O2 Arena, London, England | |
| W | Jermaine Franklin | UD · R12 | 12 | — | Anthony Joshua vs. Jermaine Franklin · The O2 Arena, London, England | |
| L | Oleksandr Usyk🇺🇦 | SD · R12 | 12 | — | Oleksandr Usyk vs. Anthony Joshua II · King Abdullah Sports City, Jeddah, Saudi Arabia Title For WBA (Super), IBF, WBO, IBO, and vacant The Ring heavyweight titles | |
| L | Oleksandr Usyk🇺🇦 | UD · R12 | 12 | — | Anthony Joshua vs. Oleksandr Usyk · Tottenham Hotspur Stadium, London, England Title Lost WBA (Super), IBF, WBO, and IBO heavyweight titles | |
| W | Kubrat Pulev | KO · R9 of 12, 2:58 | 9/12 | 2:58 | Anthony Joshua vs. Kubrat Pulev · Wembley Arena, London, England Title Retained WBA (Super), IBF, WBO, and IBO heavyweight titles | |
| W | Andy Ruiz Jr. | UD · R12 | 12 | — | Andy Ruiz Jr. vs. Anthony Joshua II · Diriyah Arena, Diriyah, Saudi Arabia Title Won WBA (Super), IBF, WBO, and IBO heavyweight titles | |
| L | Andy Ruiz Jr. | TKO · R7 of 12, 1:33 | 7/12 | 1:33 | Anthony Joshua vs. Andy Ruiz Jr. · Madison Square Garden, New York City, New York, US Title Lost WBA (Super), IBF, WBO, and IBO heavyweight titles | |
| W | Alexander Povetkin | TKO · R7 of 12, 1:59 | 7/12 | 1:59 | Anthony Joshua vs. Alexander Povetkin · Wembley Stadium, London, England Title Retained WBA (Super), IBF, WBO, and IBO heavyweight titles | |
| W | Joseph Parker🇳🇿 | UD · R12 | 12 | — | Anthony Joshua vs. Joseph Parker · Principality Stadium, Cardiff, Wales Title Retained WBA (Super), IBF, and IBO heavyweight titles; Won WBO heavyweight title | |
| W | Carlos Takam | TKO · R10 of 12, 1:34 | 10/12 | 1:34 | Anthony Joshua vs. Carlos Takam · Principality Stadium, Cardiff, Wales Title Retained WBA (Super), IBF, and IBO heavyweight titles |
Show all 34 fights
| Result | Opponent | Method | Rd | Time | Event / location | Date |
|---|---|---|---|---|---|---|
| W | Wladimir Klitschko | TKO · R11 of 12, 2:25 | 11/12 | 2:25 | Anthony Joshua vs. Wladimir Klitschko · Wembley Stadium, London, England Title Retained IBF heavyweight title; Won vacant WBA (Super) and IBO heavyweight titles | |
| W | Éric Molina | TKO · R3 of 12, 2:02 | 3/12 | 2:02 | Anthony Joshua vs. Éric Molina · Manchester Arena, Manchester, England Title Retained IBF heavyweight title | |
| W | Dominic Breazeale | TKO · R7 of 12, 1:01 | 7/12 | 1:01 | Anthony Joshua vs. Dominic Breazeale · The O2 Arena, London, England Title Retained IBF heavyweight title | |
| W | Charles Martin | KO · R2 of 12, 1:32 | 2/12 | 1:32 | Charles Martin vs. Anthony Joshua · The O2 Arena, London, England Title Won IBF heavyweight title | |
| W | Dillian Whyte | TKO · R7 of 12, 1:27 | 7/12 | 1:27 | Anthony Joshua vs. Dillian Whyte · The O2 Arena, London, England Title Retained WBC International and Commonwealth heavyweight titles; Won vacant British heavyweight title | |
| W | Gary Cornish | TKO · R1 of 12, 1:37 | 1/12 | 1:37 | Anthony Joshua vs. Gary Cornish · The O2 Arena, London, England Title Retained WBC International heavyweight title; Won vacant Commonwealth heavyweight title | |
| W | Kevin Johnson | TKO · R2 of 10, 1:22 | 2/10 | 1:22 | Anthony Joshua vs. Kevin Johnson · The O2 Arena, London, England Title Retained WBC International heavyweight title | |
| W | Raphael Zumbano Love | TKO · R2 of 8, 1:21 | 2/8 | 1:21 | Barclaycard Arena, Birmingham, England | |
| W | Jason Gavern | KO · R3 of 8, 1:21 | 3/8 | 1:21 | Metro Radio Arena, Newcastle, England | |
| W | Michael Sprott | TKO · R1 of 10, 1:26 | 1/10 | 1:26 | Echo Arena, Liverpool, England | |
| W | Denis Bakhtov | TKO · R2 of 10, 1:00 | 2/10 | 1:00 | The O2 Arena, London, England Title Won vacant WBC International heavyweight title | |
| W | Konstantin Airich | TKO · R3 of 8, 1:16 | 3/8 | 1:16 | Phones 4u Arena, Manchester, England | |
| W | Matt Skelton | TKO · R2 of 6, 2:33 | 2/6 | 2:33 | Echo Arena, Liverpool, England | |
| W | Matt Legg | KO · R1 of 6, 1:23 | 1/6 | 1:23 | Carl Froch vs. George Groves II · Wembley Stadium, London, England | |
| W | Héctor Alfredo Ávila | KO · R1 of 6, 2:14 | 1/6 | 2:14 | Ricky Burns vs. Terence Crawford · Exhibition and Conference Centre, Glasgow, Scotland | |
| W | Dorian Darch | TKO · R2 of 6, 0:51 | 2/6 | 0:51 | Motorpoint Arena, Cardiff, Wales | |
| W | Hrvoje Kisiček | TKO · R2 of 6, 1:38 | 2/6 | 1:38 | York Hall, London, England | |
| W | Paul Butlin | TKO · R2 of 6, 0:50 | 2/6 | 0:50 | Motorpoint Arena, Sheffield, England | |
| W | Emanuele Leo | TKO · R1 of 6, 2:47 | 1/6 | 2:47 | The O2 Arena, London, England |
Professional boxing bouts only, newest first. Source: Wikipedia: Anthony Joshua, professional boxing record table (revision 1378645758, checked 8 Oct 2026). All 34 bouts listed; they add up to 30–4, matching the record on this page. No BoxRec data.
Record and last fight
- Last fight
- Win vs Kristian Prenga · KO, round 2 · 25 Jul 2026
- Confidence
- High (High = officially booked · Medium = credible report, sanctioning-body order, talks or a boxer's own claim · Low = model only)
- Boxing factors
- Mandatory challengers, vacated belts, rematch clauses, Riyadh Season / The Ring events, promoter and network ties, and crossover fights
- Last updated
- (UAE time)
Rankings note: belts are labelled by the body that awards them (WBA, WBC, IBF, WBO or The Ring). The order of boxers on these pages is a NextSmash list, not an official ranking.
Anthony Joshua: frequently asked questions
When is Anthony Joshua's next fight?
Anthony Joshua is booked to fight Tyson Fury on Fri 11 Dec 2026 at Principality Stadium, Cardiff. Source: BBC Sport: Fury v Joshua announced for 11 December in Cardiff.
Who did Anthony Joshua fight last?
Anthony Joshua beat Kristian Prenga on 25 Jul 2026 (KO, round 2). Source: Wikipedia.
Who is Anthony Joshua likely to fight next?
NextSmash estimate of the next opponent: Tyson Fury (92%), field / other 8%. These are chances of being the next opponent, not chances of winning. Updated 2 Nov 2026.
What is Anthony Joshua's record?
30–4 (wins–losses–draws, no-contests in brackets) after the fight on 25 Jul 2026, as listed on Wikipedia.
Other heavyweight boxers
- Agit Kabayel🇩🇪 · WBC heavyweight · next: Nelson Hysa Booked
- Daniel Dubois🇬🇧 · WBO heavyweight · next: Fabio Wardley Booked
- Filip Hrgović🇭🇷 · IBF heavyweight · next: Frank Sánchez 60%
- Oleksandr Usyk🇺🇦 · The Ring heavyweight · next: Deontay Wilder 60%
- Murat Gassiev🇷🇺 · WBA heavyweight · next: Derek Chisora 10%
- Fabio Wardley🇬🇧 · No world title listed · next: Daniel Dubois Booked
More: Heavyweight belts and next fights · All boxing
Sources
- Wikipedia: Anthony Joshua · record and last fight (revision 1377982754)
- Wikipedia: Anthony Joshua, professional boxing record · fight history (revision 1378645758) · 8 Oct 2026
- BBC Sport: Fury v Joshua announced for 11 December in Cardiff · 24 Sep 2026
- Netflix Tudum: Tyson Fury vs. Anthony Joshua is official for Dec. 11 · 24 Sep 2026
Percentages are NextSmash estimates from the reports and factors above, not facts and not betting advice. Records, fight histories and last fights come from Wikipedia. We do not use BoxRec data. Anything we could not verify is left out.