Who will Tyson Fury 🇬🇧 fight next?
Short answer
Tyson Fury is booked to fight Anthony Joshua🇬🇧 on Fri 11 Dec 2026 at Principality Stadium, Cardiff.
Confidence: High · Updated (UAE time)
Forecast: likely next opponents NextSmash estimate
Each percentage is the estimated chance of being Tyson Fury's next opponent. These are not chances of winning. The booked fight is official, and the rest covers a late change of opponent.
- 92%chance next opponentTyson Fury beat Mariusz Wach on 24 Jul 2026 (RTD, round 7). Officially announced and streamed live on Netflix. Promoted with Turki Alalshikh's The Ring and Dana White.11 Dec 2026 · Principality Stadium, Cardiff
Field / other: 8%. This covers everyone not listed above.
Next fight: Tyson Fury vs Anthony Joshua, 11 Dec 2026, Principality Stadium, Cardiff Booked
Officially announced and streamed live on Netflix. Promoted with Turki Alalshikh's The Ring and Dana White.
Source: BBC Sport · Netflix Tudum
Fight history Pro record 36–2–1
| Result | Opponent | Method | Rd | Time | Event / location | Date |
|---|---|---|---|---|---|---|
| W | Mariusz Wach | RTD · R7 of 12, 3:00 | 7/12 | 3:00 | Max Muay Thai Stadium, Pattaya, Thailand | |
| W | Arslanbek Makhmudov🇷🇺 | UD · R12 | 12 | — | Tyson Fury vs. Arslanbek Makhmudov · Tottenham Hotspur Stadium, London, England | |
| L | Oleksandr Usyk🇺🇦 | UD · R12 | 12 | — | Oleksandr Usyk vs. Tyson Fury II · Kingdom Arena, Riyadh, Saudi Arabia Title For WBA (Super), WBC, WBO, IBO and The Ring heavyweight titles | |
| L | Oleksandr Usyk🇺🇦 | SD · R12 | 12 | — | Tyson Fury vs. Oleksandr Usyk · Kingdom Arena, Riyadh, Saudi Arabia Title Lost WBC heavyweight title; For WBA (Super), IBF, WBO, IBO, and The Ring heavyweight titles | |
| W | Francis Ngannou | SD · R10 | 10 | — | Tyson Fury vs. Francis Ngannou · Kingdom Arena, Riyadh, Saudi Arabia | |
| W | Derek Chisora | TKO · R10 of 12, 2:51 | 10/12 | 2:51 | Tyson Fury vs. Derek Chisora III · Tottenham Hotspur Stadium, London, England Title Retained WBC heavyweight title | |
| W | Dillian Whyte | TKO · R6 of 12, 2:59 | 6/12 | 2:59 | Tyson Fury vs. Dillian Whyte · Wembley Stadium, London, England Title Retained WBC and The Ring heavyweight titles | |
| W | Deontay Wilder🇺🇸 | KO · R11 of 12, 1:10 | 11/12 | 1:10 | Tyson Fury vs. Deontay Wilder III · T-Mobile Arena, Paradise, Nevada, US Title Retained WBC and The Ring heavyweight titles | |
| W | Deontay Wilder🇺🇸 | TKO · R7 of 12, 1:39 | 7/12 | 1:39 | Deontay Wilder vs. Tyson Fury II · MGM Grand Garden Arena, Paradise, Nevada, US Title Won WBC and vacant The Ring heavyweight titles | |
| W | Otto Wallin | UD · R12 | 12 | — | T-Mobile Arena, Paradise, Nevada, US | |
| W | Tom Schwarz | TKO · R2 of 12, 2:54 | 2/12 | 2:54 | MGM Grand Garden Arena, Paradise, Nevada, US Title Won WBO Inter-Continental heavyweight title | |
| D | Deontay Wilder🇺🇸 | SD · R12 | 12 | — | Deontay Wilder vs. Tyson Fury · Staples Center, Los Angeles, California, US Title For WBC heavyweight title | |
| W | Francesco Pianeta | PTS · R10 | 10 | — | Windsor Park, Belfast, Northern Ireland | |
| W | Sefer Seferi | RTD · R4 of 10, 3:00 | 4/10 | 3:00 | Manchester Arena, Manchester, England | |
| W | Wladimir Klitschko | UD · R12 | 12 | — | Wladimir Klitschko vs. Tyson Fury · Esprit Arena, Düsseldorf, Germany Title Won WBA (Super), IBF, WBO, IBO, and The Ring heavyweight titles |
Show all 39 fights
| Result | Opponent | Method | Rd | Time | Event / location | Date |
|---|---|---|---|---|---|---|
| W | Christian Hammer | RTD · R8 of 12, 3:00 | 8/12 | 3:00 | The O2 Arena, London, England Title Retained WBO International heavyweight title | |
| W | Derek Chisora | RTD · R10 of 12, 3:00 | 10/12 | 3:00 | Derek Chisora vs. Tyson Fury II · ExCeL, London, England Title Won European, WBO International, and vacant British heavyweight titles | |
| W | Joey Abell | TKO · R4 of 10, 1:48 | 4/10 | 1:48 | Copper Box Arena, London, England | |
| W | Steve Cunningham | KO · R7 of 12, 2:55 | 7/12 | 2:55 | The Theater at Madison Square Garden, New York City, New York, US | |
| W | Kevin Johnson | UD · R12 | 12 | — | Odyssey Arena, Belfast, Northern Ireland | |
| W | Vinny Maddalone | TKO · R5 of 12, 1:35 | 5/12 | 1:35 | Hand Arena, Clevedon, England Title Won vacant WBO Inter-Continental heavyweight title | |
| W | Martin Rogan | TKO · R5 of 12, 3:00 | 5/12 | 3:00 | Odyssey Arena, Belfast, Northern Ireland Title Won vacant Irish heavyweight title | |
| W | Neven Pajkić | TKO · R3 of 12, 2:44 | 3/12 | 2:44 | EventCity, Manchester, England Title Retained Commonwealth heavyweight title | |
| W | Nicolai Firtha | TKO · R5 of 12, 2:19 | 5/12 | 2:19 | King's Hall, Belfast, Northern Ireland | |
| W | Derek Chisora | UD · R12 | 12 | — | Derek Chisora vs. Tyson Fury · Wembley Arena, London, England Title Won British and Commonwealth heavyweight titles | |
| W | Marcelo Nascimento | KO · R5 of 10, 2:48 | 5/10 | 2:48 | Wembley Arena, London, England | |
| W | Zack Page | UD · R8 | 8 | — | Jean Pascal vs. Bernard Hopkins · Colisée Pepsi, Quebec City, Quebec, Canada | |
| W | Rich Power | PTS · R8 | 8 | — | York Hall, London, England | |
| W | John McDermott | TKO · R9 of 12, 1:08 | 9/12 | 1:08 | Brentwood Centre Arena, Brentwood, England Title Won vacant English heavyweight title | |
| W | Hans-Jörg Blasko | TKO · R1 of 8, 2:14 | 1/8 | 2:14 | Leisure Centre, Huddersfield, England | |
| W | Tomas Mrazek | PTS · R6 | 6 | — | The O2, Dublin, Ireland | |
| W | John McDermott | PTS · R10 | 10 | — | Brentwood Centre Arena, Brentwood, England Title Won English heavyweight title | |
| W | Aleksandrs Selezens | TKO · R3 of 6, 0:48 | 3/6 | 0:48 | York Hall, London, England | |
| W | Scott Belshaw | TKO · R2 of 8, 0:52 | 2/8 | 0:52 | Colosseum, Watford, England | |
| W | Matthew Ellis | KO · R1 of 6, 0:48 | 1/6 | 0:48 | York Hall, London, England | |
| W | Lee Swaby | RTD · R4 of 6, 3:00 | 4/6 | 3:00 | Aston Events Centre, Birmingham, England | |
| W | Daniil Peretyatko | RTD · R2 of 6, 3:00 | 2/6 | 3:00 | Showground, Norwich, England | |
| W | Marcel Zeller | TKO · R3 of 6, 2:50 | 3/6 | 2:50 | DW Stadium, Wigan, England | |
| W | Béla Gyöngyösi | TKO · R1 of 6, 2:14 | 1/6 | 2:14 | Carl Froch vs. Jean Pascal · National Ice Centre, Nottingham, England |
Professional boxing bouts only, newest first. Source: Wikipedia: Tyson Fury, professional boxing record table (revision 1378821413, checked 8 Oct 2026). All 39 bouts listed; they add up to 36–2–1, matching the record on this page. No BoxRec data.
Record and last fight
- Last fight
- Win vs Mariusz Wach · RTD, round 7 · 24 Jul 2026
- Confidence
- High (High = officially booked · Medium = credible report, sanctioning-body order, talks or a boxer's own claim · Low = model only)
- Boxing factors
- Mandatory challengers, vacated belts, rematch clauses, Riyadh Season / The Ring events, promoter and network ties, and crossover fights
- Last updated
- (UAE time)
Rankings note: belts are labelled by the body that awards them (WBA, WBC, IBF, WBO or The Ring). The order of boxers on these pages is a NextSmash list, not an official ranking.
Tyson Fury: frequently asked questions
When is Tyson Fury's next fight?
Tyson Fury is booked to fight Anthony Joshua on Fri 11 Dec 2026 at Principality Stadium, Cardiff. Source: BBC Sport: Fury v Joshua announced for 11 December in Cardiff.
Who did Tyson Fury fight last?
Tyson Fury beat Mariusz Wach on 24 Jul 2026 (RTD, round 7). Source: Wikipedia.
Who is Tyson Fury likely to fight next?
NextSmash estimate of the next opponent: Anthony Joshua (92%), field / other 8%. These are chances of being the next opponent, not chances of winning. Updated 2 Nov 2026.
What is Tyson Fury's record?
36–2–1 (wins–losses–draws, no-contests in brackets) after the fight on 24 Jul 2026, as listed on Wikipedia.
Other heavyweight boxers
- Agit Kabayel🇩🇪 · WBC heavyweight · next: Nelson Hysa Booked
- Daniel Dubois🇬🇧 · WBO heavyweight · next: Fabio Wardley Booked
- Filip Hrgović🇭🇷 · IBF heavyweight · next: Frank Sánchez 60%
- Oleksandr Usyk🇺🇦 · The Ring heavyweight · next: Deontay Wilder 60%
- Murat Gassiev🇷🇺 · WBA heavyweight · next: Derek Chisora 10%
- Anthony Joshua🇬🇧 · No world title listed · next: Tyson Fury Booked
More: Heavyweight belts and next fights · All boxing
Sources
- Wikipedia: Tyson Fury · record and last fight (revision 1377852505)
- Wikipedia: Tyson Fury, professional boxing record · fight history (revision 1378821413) · 8 Oct 2026
- BBC Sport: Fury v Joshua announced for 11 December in Cardiff · 24 Sep 2026
- Netflix Tudum: Tyson Fury vs. Anthony Joshua is official for Dec. 11 · 24 Sep 2026
Percentages are NextSmash estimates from the reports and factors above, not facts and not betting advice. Records, fight histories and last fights come from Wikipedia. We do not use BoxRec data. Anything we could not verify is left out.